
Switzerland W
09:00

Austria W
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia W | 2 | 2 | 0 | 0 | 6:0 | 6 | |
| 2 | Sweden W | 2 | 2 | 0 | 0 | 6:0 | 6 | |
| 3 | Hungary W | 2 | 2 | 0 | 0 | 6:0 | 6 | |
| 4 | Slovenia W | 2 | 2 | 0 | 0 | 6:0 | 6 | |
| 5 | Greece W | 2 | 2 | 0 | 0 | 6:1 | 6 | |
| 6 | Spain W | 2 | 2 | 0 | 0 | 6:1 | 6 | |
| 7 | Romania W | 2 | 2 | 0 | 0 | 6:2 | 5 | |
| 8 | Finland W | 2 | 2 | 0 | 0 | 6:2 | 5 | |
| 9 | Switzerland W | 2 | 1 | 0 | 1 | 5:3 | 4 | |
| 10 | Croatia W | 2 | 1 | 0 | 1 | 4:3 | 3 | |
| 11 | Azerbaijan W | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 12 | Bosnia & Herzegovina W | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 13 | Austria W | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 14 | Israel W | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 15 | Portugal W | 2 | 1 | 0 | 1 | 3:3 | 3 | |
| 16 | Montenegro W | 2 | 1 | 0 | 1 | 3:4 | 3 | |
| 17 | Latvia W | 2 | 0 | 0 | 2 | 2:6 | 1 | |
| 18 | Georgia W | 2 | 0 | 0 | 2 | 1:6 | 0 | |
| 19 | Kosovo W | 2 | 0 | 0 | 2 | 1:6 | 0 | |
| 20 | Albania W | 2 | 0 | 0 | 2 | 0:6 | 0 | |
| 21 | Iceland W | 2 | 0 | 0 | 2 | 0:6 | 0 | |
| 22 | Estonia W | 2 | 0 | 0 | 2 | 0:6 | 0 | |
| 23 | North Macedonia W | 2 | 0 | 0 | 2 | 0:6 | 0 | |
| 24 | Lithuania W | 2 | 0 | 0 | 2 | 0:6 | 0 |













