| 2026 | |
| |
Highlights: Romania - Sweden (0-1) | UEFA Nations League B
Oct 6 | FRF TV
|
| |
Highlights: Bosnia & Herzegovina - Sweden (1-1) | UEFA Nations League B
Oct 2 | Sport Klub
|
| 1 | Jacob Widell Zetterstrom | |
| 6 | Viktor Johansson | |
| 23 | Kristoffer Nordfeldt |
| 2 | Gustaf Lagerbielke | |
| 2 | Hjalmar Ekdal | |
| 3 | Victor Lindelof | |
| 4 | Isak Hien | |
| 5 | Gabriel Gudmundsson | |
| 15 | Carl Starfelt |
| 6 | Herman Johansson | |
| 7 | Lucas Bergvall | |
| 8 | Daniel Svensson | |
| 13 | Ken Sema | |
| 13 | Elliot Stroud | |
| 13 | Eric Smith | |
| 16 | Jesper Karlstrom | |
| 18 | Yasin Ayari | |
| 19 | Mattias Svanberg | |
| 22 | Besfort Zeneli | |
| 22 | Sebastian Nanasi |
| 9 | Gustaf Nilsson | |
| 9 | Alexander Isak | |
| 10 | Benjamin Nygren | |
| 11 | Anthony Elanga | |
| 17 | Viktor Gyökeres | |
| 21 | Taha Ali | |
| 21 | Alexander Bernhardsson |
| Graham Potter |