
Portland Timbers
MLS
10:30PM
10:30PM

Charlotte
| 2026 | ||||
| |
Резиме: Philadelphia Union - Charlotte (2-2) | MLS
Oct 17 | Major League Soccer
|
|||
| |
Резиме: Columbus Crew - Charlotte (3-1) | MLS
Oct 15 | Major League Soccer
|
|||
| |
Резиме: Charlotte - FC Dallas (3-2) | MLS
Oct 11 | Major League Soccer
|
|||
| |
Резиме: Charlotte - Chicago Fire (0-1) | MLS
Sep 27 | Major League Soccer
|
|||
| |
Резиме: DC United - Charlotte (1-2) | MLS
Sep 20 | Major League Soccer
|
|||
| |
Резиме: Cincinnati - Charlotte (3-3) | MLS
Sep 13 | Major League Soccer
|
|||
| |
Резиме: CF Montréal - Charlotte (1-2) | MLS
Sep 10 | Major League Soccer
|
|||
| |
Резиме: Charlotte - Houston Dynamo (0-0) | MLS
Sep 6 | Major League Soccer
|
|||
| |
Резиме: Atlanta United - Charlotte (0-2) | MLS
Aug 30 | Major League Soccer
|
|||
| |
Резиме: Charlotte - DC United (3-1) | MLS
Aug 23 | Major League Soccer
|
|||
| |
Резиме: Toronto FC - Charlotte (3-3) | MLS
Aug 20 | Major League Soccer
|
|||
| |
Резиме: Charlotte - Columbus Crew (3-1) | MLS
Aug 16 | Major League Soccer
|
|||
| |
Резиме: Charlotte - Pachuca (0-1) | Leagues Cup
Aug 12 | Major League Soccer
|
|||
| |
Резиме: Charlotte - Atlas (2-0) | Leagues Cup
Aug 8 | Major League Soccer
|
|||
| |
Резиме: Charlotte - U.N.A.M.- Pumas (3-0) | Leagues Cup
Aug 5 | Major League Soccer
|
|||
| Покажи још других (+11) | ||||


