Fenerbahce
12:45PM
Bayern
2024 | ||||
Резиме: Barcelona - Leyma Coruna (106-80) | ACB
Nov 3 | ACB
|
||||
Резиме: Fenerbahce - Partizan (89-72) | Euroleague
Nov 1 | EUROLEAGUE BASKETBALL
|
||||
Резиме: Olympiakos - Barcelona (95-74) | Euroleague
Oct 31 | EUROLEAGUE BASKETBALL
|
||||
Резиме: Partizan - Монако (74-79) | Euroleague
Oct 30 | EUROLEAGUE BASKETBALL
|
||||
Резиме: Anadolu Efes - Barcelona (88-97) | Euroleague
Oct 29 | EUROLEAGUE BASKETBALL
|
||||
Резиме: Unicaja - Barcelona (103-96) | ACB
Oct 27 | ACB
|
||||
Резиме: Partizan - KK Krka Novo Mesto (96-63) | ABA League
Oct 26 | ABA liga j.t.d.
|
||||
Резиме: Barcelona - Lyon-Villeurbanne (90-83) | Euroleague
Oct 25 | EUROLEAGUE BASKETBALL
|
||||
Резиме: Partizan - Virtus Bologna (69-70) | Euroleague
Oct 23 | EUROLEAGUE BASKETBALL
|
||||
Резиме: Partizan - Zadar (71-75) | ABA League
Oct 20 | ABA liga j.t.d.
|
||||
Покажи још других (+7) |
O | P | I | Тачка | |||
---|---|---|---|---|---|---|
1 | Zalgiris Kaunas | 7 | 6 | 1 | ||
2 | Panathinaikos | 7 | 5 | 2 | ||
3 | Barcelona | 7 | 5 | 2 | ||
4 | Fenerbahce | 7 | 5 | 2 | ||
5 | Bayern | 7 | 5 | 2 | ||
6 | Olympiakos | 7 | 4 | 3 | ||
7 | Anadolu Efes | 7 | 4 | 3 | ||
8 | Baskonia | 7 | 4 | 3 | ||
9 | Монако | 7 | 4 | 3 | ||
10 | Paris | 7 | 4 | 3 | ||
11 | Real Madrid | 7 | 3 | 4 | ||
12 | Crvena zvezda mts | 7 | 3 | 3 | ||
13 | Maccabi Tel Aviv | 7 | 3 | 4 | ||
14 | Partizan | 7 | 2 | 5 | ||
15 | Olimpia Milano | 7 | 2 | 5 | ||
16 | Lyon-Villeurbanne | 7 | 2 | 5 | ||
17 | Virtus Bologna | 7 | 1 | 6 | ||
18 | Alba Berlin | 7 | 1 | 6 |