
KK Dynamic
1:00PM

Mladost Admiral
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Zlatibor Cajetina | 18 | 17 | 1 | ||
| 2 | Hercegovac | 18 | 14 | 3 | ||
| 3 | Sloga | 18 | 12 | 6 | ||
| 4 | Vojvodina Novi Sad | 18 | 12 | 6 | ||
| 5 | BKK Radnicki | 18 | 12 | 6 | ||
| 6 | Sloboda | 18 | 11 | 7 | ||
| 7 | Tamis | 18 | 10 | 8 | ||
| 8 | KK Metalac | 18 | 10 | 7 | ||
| 9 | Radnicki | 18 | 8 | 10 | ||
| 10 | OKK Beograd | 18 | 7 | 11 | ||
| 11 | Cacak 94 | 18 | 7 | 10 | ||
| 12 | KK Dynamic | 18 | 6 | 12 | ||
| 13 | Borac Zemun | 18 | 6 | 12 | ||
| 14 | Mladost Admiral | 18 | 5 | 12 | ||
| 15 | Vrsac | 18 | 4 | 13 | ||
| 16 | Joker | 18 | 3 | 15 |









