
NH Ostrava
11:30AM

USK Prague
| 2026 | |
| |
Sintesi partita: Igokea - Slavia Prague ERA NBK (77-72) | Champions League
ott 27 | Basketball Champions League
|
| |
Sintesi partita: Bilbao - Slavia Prague ERA NBK (97-86) | Champions League
ott 14 | Basketball Champions League
|
| |
Sintesi partita: Slavia Prague ERA NBK - Alba Berlin (86-110) | Champions League
ott 7 | Basketball Champions League
|
| PG | V | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Slavia Prague ERA NBK | 9 | 8 | 1 | 0.889 | |
| 2 | Pardubice | 10 | 8 | 2 | 0.800 | |
| 3 | Decin | 8 | 6 | 1 | 0.750 | |
| 4 | Usti n. Labem | 9 | 6 | 3 | 0.667 | |
| 5 | NH Ostrava | 8 | 5 | 3 | 0.625 | |
| 6 | Srsni Pisek | 8 | 5 | 3 | 0.625 | |
| 7 | USK Prague | 9 | 4 | 5 | 0.444 | |
| 8 | Brno | 9 | 3 | 6 | 0.333 | |
| 9 | Hradec Kralove | 9 | 3 | 6 | 0.333 | |
| 10 | Opava | 9 | 3 | 6 | 0.333 | |
| 11 | Plzen | 9 | 1 | 8 | 0.111 | |
| 12 | Olomoucko | 9 | 1 | 8 | 0.111 |







