
Perth Lynx (נ)
12:00AM

Bendigo (נ)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Townsville (נ) | 23 | 19 | 4 | 0.826 | |
| 2 | Perth Lynx (נ) | 23 | 18 | 5 | 0.783 | |
| 3 | Bendigo (נ) | 23 | 16 | 7 | 0.696 | |
| 4 | Dandenong (נ) | 23 | 11 | 12 | 0.478 | |
| 5 | Canberra Capitals (נ) | 23 | 9 | 14 | 0.391 | |
| 6 | Melbourne Boomers (נ) | 23 | 7 | 14 | 0.304 | |
| 7 | Adelaide Lightning (נ) | 23 | 6 | 17 | 0.261 | |
| 8 | Sydney (נ) | 23 | 6 | 17 | 0.261 |

