
Townsville (Ž)
3:00AM

Bendigo (Ž)
| O | P | I | Тачка | |||
|---|---|---|---|---|---|---|
| 1 | Sydney (Ž) | 4 | 4 | 0 | 1.000 | |
| 2 | Perth Lynx (Ž) | 2 | 2 | 0 | 1.000 | |
| 3 | Tasmania Jewels (Ж) | 2 | 1 | 1 | 0.500 | |
| 4 | Canberra Capitals (Ž) | 2 | 1 | 1 | 0.500 | |
| 5 | Geelong Venom (Ž) | 2 | 1 | 1 | 0.500 | |
| 6 | Dandenong (Ž) | 3 | 1 | 2 | 0.333 | |
| 7 | Townsville (Ž) | 3 | 1 | 2 | 0.333 | |
| 8 | Bendigo (Ž) | 1 | 0 | 1 | 0.000 | |
| 9 | Adelaide Lightning (Ž) | 3 | 0 | 3 | 0.000 |





