
Belupo
12:00

HNK Gorica
| 2025 | ||||
| |
Le résumé: Zdralovi - Rijeka (1-4) | Croatian Cup
3 déc. | Hrvatska Nogometna Televizija
|
|||
| |
Le résumé: Lokomotiva - Rijeka (1-1) | SuperSport HNL
30 nov. | Hrvatska Nogometna Televizija
|
|||
| |
Le résumé: Vukovar 91 - Osijek (2-2) | SuperSport HNL
28 nov. | Hrvatska Nogometna Televizija
|
|||
| |
Le résumé: Rijeka - Hajduk Split (5-0) | SuperSport HNL
22 nov. | Hrvatska Nogometna Televizija
|
|||
| |
Le résumé: Belupo - Vukovar 91 (4-1) | SuperSport HNL
21 nov. | Hrvatska Nogometna Televizija
|
|||
| |
Le résumé: Varazdin - Rijeka (1-0) | SuperSport HNL
9 nov. | Hrvatska Nogometna Televizija
|
|||
| |
Le résumé: Lincoln Red Imps - Rijeka (1-1) | Europa Conference League
8 nov. | HNK Rijeka
|
|||
| |
Le résumé: Vukovar 91 - HNK Gorica (1-1) | SuperSport HNL
7 nov. | Hrvatska Nogometna Televizija
|
|||
| Show other videos (+5) | ||||
| 1 | Nediljko Labrovic | |
| 1 | Mislav Zadro | |
| 13 | Martin Zlomislic | |
| 31 | David Nwolokor |
| 3 | Bruno Goda | |
| 5 | Niko Galesic | |
| 6 | Matej Mitrovic | |
| 12 | Andrija Vukcevic | |
| 23 | Alen Grgic | |
| 26 | Stjepan Radeljic | |
| 28 | Ivan Smolcic | |
| 32 | Marijan Cabraja | |
| 66 | Emir Dilaver | |
| 77 | Danilo Veiga | |
| 92 | Tino Agic |
| Boris Miklos | ||
| 4 | Niko Jankovic | |
| 8 | Adrian Liber | |
| 9 | Jorge Obregon | |
| 16 | Dejan Petrovic | |
| 18 | Lindon Selahi | |
| 20 | Ivan Lepinjica | |
| 21 | Toni Fruk | |
| 22 | Emmanuel Banda | |
| 25 | Veldin Hodza | |
| 27 | Silvio Ilinkovic | |
| 87 | Marco Pasalic | |
| 89 | Franjo Ivanovic | |
| 99 | Nais Djouahra |
| 14 | Niko Gajzler | |
| 30 | Bruno Bogojevic |
| Sergej Jakirovic |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dinamo Zagreb | 15 | 10 | 1 | 4 | 30:13 | 31 | |
| 2 | Hajduk Split | 15 | 9 | 3 | 3 | 23:14 | 30 | |
| 3 | Belupo | 15 | 6 | 4 | 5 | 22:22 | 22 | |
| 4 | Varazdin | 15 | 5 | 5 | 5 | 17:18 | 20 | |
| 5 | Istra 1961 | 15 | 5 | 5 | 5 | 15:19 | 20 | |
| 6 | Lokomotiva | 15 | 4 | 7 | 4 | 17:21 | 19 | |
| 7 | Rijeka | 15 | 4 | 6 | 5 | 23:18 | 18 | |
| 8 | HNK Gorica | 15 | 5 | 3 | 7 | 19:23 | 18 | |
| 9 | Osijek | 15 | 2 | 6 | 7 | 14:20 | 12 | |
| 10 | Vukovar 91 | 15 | 2 | 6 | 7 | 15:27 | 12 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Ramon Mierez | Osijek | 19 | 7 | |
| 2. | Fran Brodic | Dinamo Zagreb | 13 | 2 | |
| 3. | Duje Cop | Lokomotiva | 12 | 3 | |
| 4. | Bruno Petkovic | Dinamo Zagreb | 11 | 5 | |
| 5. | Niko Jankovic | Rijeka | 11 | 4 | |
| 6. | Benedikt Mioc | Belupo | 10 | 5 | |
| 7. | Marko Livaja | Hajduk Split | 10 | 4 | |
| 8. | Marin Soticek | Lokomotiva | 9 | 0 | |
| 9. | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 | |
| 10. | Tomislav Strkalj | Belupo | 7 | 7 | |
| 11. | Kristijan Lovric | Osijek | 7 | 5 | |
| 12. | Marko Pjaca | Rijeka | 7 | 4 | |
| 13. | Trajkovski A. | Hajduk Split | 7 | 3 | |
| 13. | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 | |
| 15. | Mijo Caktas | Osijek | 7 | 1 | |
| 15. | Igor Postonjski | Varazdin | 7 | 1 | |
| 15. | Rokas Pukstas | Hajduk Split | 7 | 1 | |
| 18. | Jorge Obregon | Rijeka | 7 | 0 | |
| 19. | Robert Mudrazija | Lokomotiva | 6 | 5 | |
| 20. | Indrit Tuci | Lokomotiva | 6 | 3 |







