
Filipine (G)
10:00PM

Koreja e Jugut (G)
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan (G) | 4 | 3 | 0 | 1 | 13:2 | 9 | |
| 2 | Iran (G) | 4 | 3 | 0 | 1 | 14:5 | 9 | |
| 3 | Lebanon (G) | 4 | 2 | 0 | 2 | 5:7 | 6 | |
| 4 | Butan (G) | 4 | 2 | 0 | 2 | 6:13 | 6 | |
| 5 | Singapor (G) | 4 | 0 | 0 | 4 | 2:13 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Samantha Kerr | Australia W | 7 | 0 | |
| 2. | Emily van Egmond | Australia W | 5 | 0 | |
| 3. | Wang Shuang | China W | 4 | 0 | |
| 4. | Wang Shanshan | China W | 3 | 0 | |
| 4. | Ji So-Yun | South Korea W | 3 | 0 | |
| 9. | Ellie Carpenter | Australia W | 2 | 0 | |
| 9. | Kyah Simon | Australia W | 2 | 0 | |
| 11. | Yui Hasegawa | Japan W | 2 | 0 | |
| 11. | Hayley Raso | Australia W | 2 | 0 | |
| 11. | Ueki R. | Japan W | 2 | 0 | |
| 14. | Mary Fowler | Australia W | 2 | 0 | |
| 14. | Jiali Tang | China W | 2 | 0 | |
| 17. | Yuyi Xiao | China W | 1 | 0 | |
| 19. | Tameka Butt | Australia W | 1 | 0 | |
| 19. | Jessica Miclat | Philippines W | 1 | 0 | |
| 19. | Caitlin Foord | Australia W | 1 | 0 | |
| 23. | Aivi Luik | Australia W | 1 | 0 | |
| 23. | Lee Geum-Min | South Korea W | 1 | 0 | |
| 23. | Kumagai S. | Japan W | 1 | 0 | |
| 23. | Nhu H. | Vietnam W | 1 | 0 |









