
West Coast
7:10AM

East Fremantle
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Peel Thunder | 10 | 7 | 0 | 3 | 841:564 | 28 | |
| 2 | Claremont | 10 | 7 | 0 | 3 | 891:662 | 28 | |
| 3 | South Fremantle | 10 | 6 | 0 | 4 | 783:664 | 24 | |
| 4 | Perth | 10 | 6 | 0 | 4 | 832:733 | 24 | |
| 5 | East Perth | 11 | 6 | 0 | 5 | 818:787 | 24 | |
| 6 | Subiaco | 10 | 5 | 0 | 5 | 785:721 | 20 | |
| 7 | East Fremantle | 10 | 5 | 0 | 5 | 722:841 | 20 | |
| 8 | West Coast | 11 | 5 | 0 | 6 | 897:1060 | 20 | |
| 9 | Swan Districts | 10 | 3 | 0 | 7 | 725:864 | 12 | |
| 10 | West Perth | 10 | 1 | 0 | 9 | 618:1016 | 4 |







