
Perth
2:10AM

Peel Thunder
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Peel Thunder | 11 | 8 | 0 | 3 | 963:598 | 32 | |
| 2 | Claremont (F) | 11 | 8 | 0 | 3 | 962:727 | 32 | |
| 3 | Perth | 11 | 7 | 0 | 4 | 911:778 | 28 | |
| 4 | South Fremantle | 11 | 6 | 0 | 5 | 828:743 | 24 | |
| 5 | Subiaco | 11 | 6 | 0 | 5 | 845:777 | 24 | |
| 6 | East Perth | 11 | 6 | 0 | 5 | 818:787 | 24 | |
| 7 | East Fremantle | 11 | 5 | 0 | 6 | 787:912 | 20 | |
| 8 | West Coast (F) | 11 | 5 | 0 | 6 | 897:1060 | 20 | |
| 9 | Swan Districts | 11 | 3 | 0 | 8 | 781:924 | 12 | |
| 10 | West Perth | 11 | 1 | 0 | 10 | 652:1138 | 4 |







