
Villarreal
12:45

Sabah Baku
| 2026 | ||||
| |
Le résumé: Brentford - Liverpool (1-2) | Premier League
17 oct. | Liverpool FC
|
|||
| |
Le résumé: Real Betis - FC Porto (3-2) | Champions League
15 oct. | Real Betis Balompié
|
|||
| |
Le résumé: LASK Linz - Liverpool (3-6) | Champions League
15 oct. | Liverpool FC
|
|||
| |
Le résumé: Liverpool - Manchester City (0-3) | Premier League
11 oct. | Liverpool FC
|
|||
| |
Le résumé: Maritimo - FC Porto (1-2) | Primeira Liga
10 oct. | VSPORTS - Liga NOS
|
|||
| Show other videos (+2) | ||||
| Claudio Ramos | 14 | |
| Goncalo Ribeiro | 91 | |
| Samuel Portugal | 94 | |
| Diogo Costa | 99 |
| Martim Cunha | ||
| Fabio Cardoso | 2 | |
| Zaidu | 12 | |
| David Carmo | 16 | |
| 18 | ||
| Joao Mario | 23 | |
| Otavio | 31 | |
| Martim Fernandes | 52 | |
| Gabriel Bras | 73 | |
| Dinis Rodrigues | 76 | |
| Jose Pedro | 97 |
| Stephen Eustaquio | 6 | |
| Marko Grujic | 8 | |
| Galeno | 13 | |
| Nico | 16 | |
| Ivan Jaime | 17 | |
| Andre Franco | 20 | |
| Alan Varela | 22 | |
| Romario Baro | 28 | |
| Vasco Sousa | 67 |
| Francisco Conceicao | 10 | |
| Pepê | 11 | |
| Danny Namaso | 19 | |
| Toni Martinez | 29 | |
| Fran Navarro | 29 | |
| 30 | ||
| Goncalo Sousa | 49 | |
| Wendell | 50 | |
| Goncalo Borges | 70 | |
| Rodrigo Mora | 86 |
| Vitor Bruno |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 3 | 3 | 0 | 0 | 14:5 | 9 | |
| 2 | Liverpool | 3 | 3 | 0 | 0 | 12:7 | 9 | |
| 3 | VfB Stuttgart | 3 | 2 | 1 | 0 | 7:2 | 7 | |
| 4 | Aston Villa | 2 | 2 | 0 | 0 | 9:2 | 6 | |
| 5 | Barcelona | 3 | 2 | 0 | 1 | 11:6 | 6 | |
| 6 | Manchester City | 3 | 2 | 0 | 1 | 9:5 | 6 | |
| 7 | Sporting | 2 | 2 | 0 | 0 | 5:1 | 6 | |
| 8 | Arsenal | 2 | 2 | 0 | 0 | 4:0 | 6 | |
| 9 | Real Madrid | 2 | 2 | 0 | 0 | 6:4 | 6 | |
| 10 | Real Betis | 2 | 2 | 0 | 0 | 6:4 | 6 | |
| 11 | Dortmund | 3 | 2 | 0 | 1 | 5:4 | 6 | |
| 12 | Bayern Munich | 2 | 1 | 1 | 0 | 8:3 | 4 | |
| 13 | AS Roma | 3 | 1 | 1 | 1 | 8:5 | 4 | |
| 14 | Shakhtar Donetsk | 2 | 1 | 1 | 0 | 4:2 | 4 | |
| 15 | Atletico Madrid | 3 | 1 | 1 | 1 | 4:3 | 4 | |
| 16 | PSV | 3 | 1 | 1 | 1 | 2:2 | 4 | |
| 17 | Como | 2 | 1 | 0 | 1 | 6:4 | 3 | |
| 18 | Manchester United | 2 | 1 | 0 | 1 | 4:2 | 3 | |
| 19 | Villarreal | 3 | 1 | 0 | 2 | 8:8 | 3 | |
| 20 | Club Brugge KV | 2 | 1 | 0 | 1 | 6:6 | 3 | |
| 21 | Lens | 2 | 1 | 0 | 1 | 3:4 | 3 | |
| 22 | Napoli | 3 | 1 | 0 | 2 | 5:7 | 3 | |
| 23 | RB Leipzig | 2 | 1 | 0 | 1 | 2:4 | 3 | |
| 24 | Feyenoord | 2 | 1 | 0 | 1 | 4:7 | 3 | |
| 25 | Sabah Baku | 3 | 1 | 0 | 2 | 3:6 | 3 | |
| 26 | Bodo/Glimt | 3 | 1 | 0 | 2 | 4:9 | 3 | |
| 27 | AEK Athens FC | 3 | 1 | 0 | 2 | 3:8 | 3 | |
| 28 | Fenerbahce | 3 | 0 | 2 | 1 | 3:9 | 2 | |
| 29 | Viking | 2 | 0 | 1 | 1 | 4:6 | 1 | |
| 30 | Slavia Prague | 3 | 0 | 1 | 2 | 4:7 | 1 | |
| 31 | Inter | 2 | 0 | 0 | 2 | 4:6 | 0 | |
| 32 | LASK Linz | 2 | 0 | 0 | 2 | 3:7 | 0 | |
| 33 | FC Porto | 3 | 0 | 0 | 3 | 2:6 | 0 | |
| 34 | Lille | 2 | 0 | 0 | 2 | 2:6 | 0 | |
| 35 | Galatasaray | 2 | 0 | 0 | 2 | 2:7 | 0 | |
| 36 | Slovan Bratislava | 3 | 0 | 0 | 3 | 1:13 | 0 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Erling Haaland | Manchester City | 5 | 1 | |
| 2. | Antoine Griezmann | Atletico Madrid | 5 | 0 | |
| 2. | Rasmus Hojlund | Manchester United | 5 | 0 | |
| 2. | Alvaro Morata | Atletico Madrid | 5 | 0 | |
| 5. | Galeno | FC Porto | 4 | 4 | |
| 6. | Jude Bellingham | Real Madrid | 4 | 3 | |
| 6. | Harry Kane | Bayern Munich | 4 | 3 | |
| 8. | Gabriel Jesus | Arsenal | 4 | 2 | |
| 9. | Julian Alvarez | Manchester City | 4 | 1 | |
| 9. | Evanilson | FC Porto | 4 | 1 | |
| 9. | Sikan D. | Shakhtar Donetsk | 4 | 1 | |
| 12. | Lois Openda | RB Leipzig | 4 | 0 | |
| 13. | Bukayo Saka | Arsenal | 3 | 4 | |
| 14. | Phil Foden | Manchester City | 3 | 2 | |
| 14. | Rodrygo | Real Madrid | 3 | 2 | |
| 16. | Joao Felix | Barcelona | 3 | 1 | |
| 16. | Lukas Lerager | FC Copenhagen | 3 | 1 | |
| 16. | Brais Mendez | Real Sociedad | 3 | 1 | |
| 16. | Ferran Torres | Barcelona | 3 | 1 | |
| 20. | Ciro Immobile | Lazio | 3 | 0 |

































