
Queen's Park
10:00AM

Dunfermline
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | St Johnstone | 20 | 12 | 6 | 2 | 42:17 | 42 | |
| 2 | Partick Thistle | 20 | 10 | 7 | 3 | 30:21 | 37 | |
| 3 | Arbroath | 20 | 9 | 6 | 5 | 27:24 | 33 | |
| 4 | Ayr | 20 | 6 | 10 | 4 | 26:23 | 28 | |
| 5 | Dunfermline | 20 | 7 | 5 | 8 | 28:22 | 26 | |
| 6 | Raith | 20 | 6 | 6 | 8 | 21:20 | 24 | |
| 7 | Morton | 20 | 4 | 10 | 6 | 18:25 | 22 | |
| 8 | Queen's Park | 19 | 3 | 9 | 7 | 20:29 | 18 | |
| 9 | Airdrieonians | 20 | 4 | 6 | 10 | 17:30 | 18 | |
| 10 | Ross County | 19 | 2 | 7 | 10 | 18:36 | 13 |
| # | Spieler | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Brian Graham | Partick Thistle | 20 | 2 | |
| 2. | Louis Moult | Dundee Utd | 18 | 6 | |
| 3. | Paton R. | Queen's Park | 17 | 4 | |
| 4. | Vaughan L. | Raith | 15 | 4 | |
| 5. | Tony Watt | Dundee Utd | 13 | 8 | |
| 6. | Anton Dowds | Ayr | 13 | 6 | |
| 7. | Fotheringham K. | Dundee Utd | 12 | 5 | |
| 8. | Muirhead R. | Morton | 12 | 3 | |
| 9. | Dominic Thomas | Queen's Park | 10 | 7 | |
| 10. | Logan Chalmers | Ayr | 9 | 4 | |
| 11. | George Oakley | Morton | 9 | 0 | |
| 12. | Aidan Fitzpatrick | Partick Thistle | 8 | 4 | |
| 13. | Dylan Easton | Raith | 8 | 3 | |
| 13. | Billy McKay | Inverness | 8 | 3 | |
| 15. | Adeloye T. | Partick Thistle | 8 | 0 | |
| 16. | Jack Hamilton | Raith | 7 | 0 | |
| 17. | Jamie Murphy | Ayr | 6 | 9 | |
| 18. | Smith C. | Raith | 6 | 5 | |
| 19. | Jay Bird | Arbroath | 6 | 3 | |
| 20. | Todorov N. | Airdrieonians | 6 | 2 |







