
Paraguay (K)
4:00PM

Kolombiya (K)
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Arjantin (K) | 6 | 4 | 2 | 0 | 16:4 | 14 | |
| 2 | Kolombiya (K) | 6 | 4 | 2 | 0 | 11:4 | 14 | |
| 3 | Venezuela (K) | 7 | 3 | 2 | 2 | 18:5 | 11 | |
| 4 | Şili (K) | 7 | 3 | 1 | 3 | 10:7 | 10 | |
| 5 | Ecuador (K) | 6 | 2 | 2 | 2 | 6:4 | 8 | |
| 6 | Paraguay (K) | 6 | 2 | 1 | 3 | 6:7 | 7 | |
| 7 | Peru (K) | 6 | 2 | 1 | 3 | 7:14 | 7 | |
| 8 | Uruguay (K) | 6 | 1 | 2 | 3 | 6:9 | 5 | |
| 9 | Bolivia (K) | 6 | 0 | 1 | 5 | 2:28 | 1 |





