
Mexico
FIFA 15.
3:00PM

South Africa
FIFA 61.
| 2026 | |
| |
Highlights: USA - Portugal (0-2) | Friendly International
Mar 31 | House of Highlights
|
| |
Highlights: D.R. Congo - Jamaica (1-0) | World Cup 2026
Mar 31 | FIFATV
|
| 1 | Rui Patricio | |
| 12 | Jose Sa | |
| 22 | Diogo Costa |
| 2 | Diogo Dalot | |
| 3 | Pepe | |
| 4 | Ruben Dias | |
| 5 | Raphael Guerreiro | |
| 19 | Nuno Mendes | |
| 20 | Joao Cancelo | |
| 24 | Antonio Silva |
| 6 | Joao Palhinha | |
| 8 | Bruno Fernandes | |
| 10 | Bernardo Silva | |
| 13 | Danilo Pereira | |
| 14 | William Carvalho | |
| 16 | Vitinha | |
| 17 | Joao Mario | |
| 18 | Ruben Neves | |
| 23 | Matheus Nunes | |
| 25 | Otavio |
| 7 | Cristiano Ronaldo | |
| 9 | Andre Silva | |
| 11 | Joao Felix | |
| 15 | Rafael Leao | |
| 21 | Ricardo Horta | |
| 26 | Goncalo Ramos |
| Fernando Santos |
| Group K | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Colombia | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | D.R. Congo | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Uzbekistan | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Kylian Mbappe | France | 3 | 1 | |
| 1. | Alvaro Morata | Spain | 3 | 1 | |
| 3. | Cody Gakpo | Netherlands | 3 | 0 | |
| 3. | Marcus Rashford | England | 3 | 0 | |
| 3. | Enner Valencia | Ecuador | 3 | 0 | |
| 6. | Bruno Fernandes | Portugal | 2 | 2 | |
| 7. | Mehdi Taremi | Iran | 2 | 1 | |
| 7. | Lionel Messi | Argentina | 2 | 1 | |
| 7. | Vincent Aboubakar | Cameroon | 2 | 1 | |
| 7. | Niclas Fullkrug | Germany | 2 | 1 | |
| 11. | Salem Al Dawsari | Saudi Arabia | 2 | 0 | |
| 11. | Gue-Sung Cho | South Korea | 2 | 0 | |
| 11. | Ritsu Doan | Japan | 2 | 0 | |
| 11. | Breel Embolo | Switzerland | 2 | 0 | |
| 11. | Olivier Giroud | France | 2 | 0 | |
| 11. | Kai Havertz | Germany | 2 | 0 | |
| 11. | Andrej Kramaric | Croatia | 2 | 0 | |
| 11. | Mohammed Kudus | Ghana | 2 | 0 | |
| 11. | Aleksandar Mitrovic | Serbia | 2 | 0 | |
| 11. | Richarlison | Brazil | 2 | 0 |













































