
Katar
FIFA 52.
12:00PM

Tunis
FIFA 43.
| Skupina C | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 2 | Egipat | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 3 | Kuvajt | 1 | 0 | 1 | 0 | 1:1 | 1 | |
| 4 | UAE | 1 | 0 | 0 | 1 | 1:2 | 0 | |
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Seifeddine Jaziri | Tunisia | 3 | 0 | |
| 2. | Akram Afif | Qatar | 2 | 2 | |
| 3. | Bounedjah B. | Algeria | 2 | 1 | |
| 4. | Hafidi A. | Morocco | 2 | 0 | |
| 4. | Badr Benoun | Morocco | 2 | 0 | |
| 4. | Ben Larbi Firas | Tunisia | 2 | 0 | |
| 4. | Yazan Al Naimat | Jordan | 2 | 0 | |
| 4. | Al Hajri K. | Oman | 2 | 0 | |
| 9. | Arshad Al Alawi | Oman | 1 | 1 | |
| 9. | Albaher M. | Syria | 1 | 1 | |
| 9. | Brahimi Y. | Algeria | 1 | 1 | |
| 9. | Caio Canedo | United Arab Emirates | 1 | 1 | |
| 9. | Chibi M. | Morocco | 1 | 1 | |
| 9. | Magdi Kafsha M. | Egypt | 1 | 1 | |
| 9. | Youssef Msakni | Tunisia | 1 | 1 | |
| 9. | Tamer Seyam | Palestine | 1 | 1 | |
| 9. | El Arbi Soudani | Algeria | 1 | 1 | |
| 19. | Ali Almoez | Qatar | 1 | 0 | |
| 19. | Al Yahyaei S. | Oman | 1 | 0 | |
| 19. | Al Mardi M. | Oman | 1 | 0 |













