
Hebburn Town
0 : 2

Scarborough Athletic
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hereford | 12 | 8 | 2 | 2 | 24:7 | 26 | |
| 2 | Oxford City | 12 | 7 | 3 | 2 | 22:8 | 24 | |
| 3 | Macclesfield | 12 | 7 | 3 | 2 | 18:11 | 24 | |
| 4 | South Shields | 12 | 7 | 2 | 3 | 21:18 | 23 | |
| 5 | Kings Lynn | 13 | 6 | 3 | 4 | 22:16 | 21 | |
| 6 | Hednesford | 13 | 6 | 3 | 4 | 23:19 | 21 | |
| 7 | Chester | 12 | 6 | 2 | 4 | 15:12 | 20 | |
| 8 | Buxton | 13 | 6 | 2 | 5 | 23:23 | 20 | |
| 9 | Bedford | 12 | 6 | 1 | 5 | 16:16 | 19 | |
| 10 | Hebburn Town | 13 | 5 | 4 | 4 | 18:23 | 19 | |
| 11 | Morecambe | 12 | 5 | 2 | 5 | 18:12 | 17 | |
| 12 | Spalding United | 12 | 5 | 2 | 5 | 14:11 | 17 | |
| 13 | Chorley | 12 | 5 | 2 | 5 | 20:21 | 17 | |
| 14 | Worksop | 13 | 5 | 2 | 6 | 15:20 | 17 | |
| 15 | Marine | 12 | 5 | 1 | 6 | 14:13 | 16 | |
| 16 | Harborough | 12 | 4 | 4 | 4 | 12:13 | 16 | |
| 17 | Scarborough Athletic | 13 | 4 | 3 | 6 | 19:18 | 15 | |
| 18 | Merthyr Town | 13 | 3 | 6 | 4 | 15:16 | 15 | |
| 19 | Radcliffe Borough | 13 | 5 | 0 | 8 | 16:21 | 15 | |
| 20 | Brackley | 13 | 4 | 3 | 6 | 15:24 | 15 | |
| 21 | Telford | 13 | 3 | 4 | 6 | 13:20 | 13 | |
| 22 | Darlington | 13 | 3 | 2 | 8 | 17:24 | 11 | |
| 23 | Southport | 13 | 2 | 4 | 7 | 13:23 | 10 | |
| 24 | Spennymoor | 12 | 1 | 4 | 7 | 12:26 | 7 |




















