
Dianella White Eagle
3:00AM

Perth SC
| O | Z | N | P | Goli | T | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bayswater | 16 | 10 | 3 | 3 | 41:22 | 33 | |
| 2 | ECU Joondalup | 15 | 9 | 4 | 2 | 26:19 | 31 | |
| 3 | Olympic Kingsway | 14 | 8 | 3 | 3 | 25:18 | 27 | |
| 4 | Perth SC | 15 | 7 | 5 | 3 | 34:28 | 26 | |
| 5 | Stirling Macedonia | 15 | 7 | 1 | 7 | 31:25 | 22 | |
| 6 | Fremantle City | 15 | 5 | 6 | 4 | 29:26 | 21 | |
| 7 | Sorrento | 15 | 6 | 2 | 7 | 17:25 | 20 | |
| 8 | Western Knights | 15 | 5 | 4 | 6 | 29:27 | 19 | |
| 9 | Dianella White Eagle | 15 | 4 | 4 | 7 | 24:28 | 16 | |
| 10 | Armadale | 15 | 4 | 3 | 8 | 29:35 | 15 | |
| 11 | Perth Glory U23 | 15 | 3 | 3 | 9 | 26:32 | 12 | |
| 12 | Balcatta | 15 | 2 | 2 | 11 | 17:43 | 8 |








