
Liverpool
4:00PM

Leeds United
| 2026 | ||||
| |
Hoogtepunten: Everton - Liverpool (1-2) | Premier League
apr 19 | Liverpool FC
|
|||
| |
Hoogtepunten: Leeds United - Wolverhampton Wanderers (3-0) | Premier League
apr 18 | Leeds United Official
|
|||
| |
Hoogtepunten: Liverpool - Paris Saint Germain (0-2) | Champions League
apr 15 | PSG - Paris Saint-Germain
|
|||
| |
Hoogtepunten: Manchester United - Leeds United (1-2) | Premier League
apr 13 | Leeds United Official
|
|||
| |
Hoogtepunten: Liverpool - Fulham (2-0) | Premier League
apr 11 | Liverpool FC
|
|||
| |
Hoogtepunten: Paris Saint Germain - Liverpool (2-0) | Champions League
apr 9 | Liverpool FC
|
|||
| |
Hoogtepunten: West Ham United - Leeds United (2-3) | FA Cup
apr 5 | The Emirates FA Cup
|
|||
| |
Hoogtepunten: Manchester City - Liverpool (4-0) | FA Cup
apr 4 | The Emirates FA Cup
|
|||
| Laat andere video's zien (+5) | ||||
| G | W | D | V | D | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 3 | 2 | 1 | 0 | 8:4 | 7 | |
| 2 | West Ham United | 3 | 2 | 0 | 1 | 5:3 | 6 | |
| 3 | Bournemouth | 3 | 1 | 0 | 2 | 4:6 | 3 | |
| 4 | Everton | 3 | 0 | 1 | 2 | 3:7 | 1 |

