
Walldorf
0 : 3

Alzenau
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sonnenhof Grossaspach | 32 | 20 | 8 | 4 | 86:39 | 68 | |
| 2 | Freiberg | 32 | 18 | 7 | 7 | 64:33 | 61 | |
| 3 | TSV Steinbach | 32 | 15 | 8 | 9 | 74:54 | 53 | |
| 4 | FSV Frankfurt | 32 | 15 | 8 | 9 | 61:46 | 53 | |
| 5 | Mainz II | 32 | 14 | 10 | 8 | 51:40 | 52 | |
| 6 | Sandhausen | 32 | 15 | 6 | 11 | 50:52 | 51 | |
| 7 | FC 08 Homburg | 31 | 13 | 11 | 7 | 63:37 | 50 | |
| 8 | Lehnerz | 32 | 12 | 10 | 10 | 48:42 | 46 | |
| 9 | Kassel | 31 | 12 | 9 | 10 | 55:50 | 45 | |
| 10 | Stutt. Kickers | 31 | 14 | 3 | 14 | 46:44 | 45 | |
| 11 | Freiburg II | 32 | 13 | 6 | 13 | 69:70 | 45 | |
| 12 | Walldorf | 32 | 12 | 8 | 12 | 60:63 | 44 | |
| 13 | Eintracht Trier | 31 | 12 | 7 | 12 | 44:48 | 43 | |
| 14 | Kickers Offenbach | 32 | 10 | 10 | 12 | 53:54 | 40 | |
| 15 | Alzenau | 32 | 7 | 5 | 20 | 40:66 | 26 | |
| 16 | Schott Mainz | 32 | 7 | 4 | 21 | 38:78 | 25 | |
| 17 | Balingen | 32 | 5 | 7 | 20 | 34:81 | 22 | |
| 18 | Bahlinger | 32 | 4 | 9 | 19 | 30:69 | 21 |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 4. | David Trivunic | Goppinger SV | 1 | 0 | |
| 4. | Alexander Sorge | Kickers Offenbach | 1 | 0 | |
| 4. | Marcel Sokler | FC 08 Villingen | 1 | 0 | |
| 4. | Marcel Schmidts | Stutt. Kickers | 1 | 0 | |
| 4. | Milan Rehus | Hoffenheim II | 1 | 0 | |
| 4. | Theodoros Politakis | Walldorf | 1 | 0 | |
| 4. | Memisevic M. | FSV Frankfurt | 1 | 0 |















