
Norvegji
FIFA 31.
2:45PM

Danimarkë
FIFA 20.
| 2026 | ||||
| |
Permbledhje: Norvegji - Angli (1-2) | Kupa e Botës 2026
Kor 12 | FIFATV
|
|||
|
Permbledhje: Brazil - Norvegji (1-2) | Kupa e Botës 2026
Kor 6 | FIFATV
|
||||
|
Permbledhje: Bregu i Fildishtë - Norvegji (1-2) | Kupa e Botës 2026
Kor 1 | FIFATV
|
||||
| |
Permbledhje: Norvegji - Francë (1-4) | Kupa e Botës 2026
Qer 27 | FIFATV
|
|||
| |
Permbledhje: Norvegji - Senegal (3-2) | Kupa e Botës 2026
Qer 24 | FIFATV
|
|||
|
Permbledhje: Irak - Norvegji (1-4) | Kupa e Botës 2026
Qer 16 | FIFATV
|
||||
| Show other videos (+3) | ||||
| Orjan Nyland | ||
| Egil Selvik | ||
| Sander Tangvik |
| Kasper Schmeichel | 1 | |
| Oliver Christensen | 16 | |
| Frederik Ronnow | 22 |
| David Moller Wolfe | ||
| Fredrik Bjorkan | ||
| Sondre Langas | ||
| Torbjorn Lysaker Heggem | ||
| Leo Ostigard | ||
| Marcus Pedersen | ||
| Julian Ryerson |
| Joachim Andersen | 2 | |
| Victor Nelsson | 3 | |
| Simon Kjaer | 4 | |
| Joakim Maehle | 5 | |
| Andreas Christensen | 6 | |
| Rasmus Kristensen | 13 | |
| Daniel Wass | 18 | |
| Alexander Bah | 26 |
| Morten Thorsby | ||
| Thelo Aasgaard | ||
| Kristian Thorstvedt | ||
| Fredrik Aursnes | ||
| Patrick Berg | ||
| Sander Berge | ||
| Oscar Bobb | ||
| Martin Odegaard |
| Mathias Jensen | 7 | |
| Thomas Delaney | 8 | |
| Christian Eriksen | 10 | |
| Andreas Skov Olsen | 11 | |
| Mikkel Damsgaard | 14 | |
| Christian Norgaard | 15 | |
| Jens Stryger Larsen | 17 | |
| Pierre-Emile Hojbjerg | 23 | |
| Jesper Lindstrom | 25 |
| Andreas Schjelderup | ||
| Alexander Sorloth | ||
| Erling Haaland | ||
| Jens Hauge | ||
| Jorgen Strand Larsen | ||
| Antonio Nusa |
| Martin Braithwaite | 9 | |
| Kasper Dolberg | 12 | |
| Jonas Wind | 19 | |
| Yussuf Poulsen | 20 | |
| Andreas Cornelius | 21 | |
| Robert Skov | 24 |
| Stale Solbakken |
| Kasper Hjulmand |
| Group 4 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugali | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Norvegji | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Danimarkë | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Uells | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |













