
Bjerringbro/Silkeborg
12:30PM

Holstebro
| 2026 | |
| |
Обзор матча: Montpellier - Skanderborg (30-38) | Champions League
Oct 15 | ehfTV
|
| |
Обзор матча: Skanderborg - Montpellier (36-32) | Champions League
Oct 8 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | GOG | 10 | 9 | 1 | 0 | 352:292 | 19 | |
| 2 | Ribe-Esbjerg | 10 | 7 | 1 | 2 | 332:311 | 15 | |
| 3 | Aalborg | 10 | 7 | 1 | 2 | 323:306 | 15 | |
| 4 | Sonderjyske | 10 | 6 | 0 | 4 | 314:303 | 12 | |
| 5 | Fredericia | 10 | 6 | 0 | 4 | 306:276 | 12 | |
| 6 | Skjern | 10 | 6 | 0 | 4 | 329:309 | 12 | |
| 7 | Skanderborg | 10 | 6 | 0 | 4 | 334:327 | 12 | |
| 8 | Bjerringbro/Silkeborg | 10 | 5 | 1 | 4 | 314:317 | 11 | |
| 9 | Nordsjaelland | 10 | 4 | 1 | 5 | 301:305 | 9 | |
| 10 | Holstebro | 10 | 3 | 1 | 6 | 306:320 | 7 | |
| 11 | Mors | 10 | 3 | 0 | 7 | 293:327 | 6 | |
| 12 | Kolding | 10 | 2 | 1 | 7 | 312:349 | 5 | |
| 13 | Ringsted | 10 | 1 | 1 | 8 | 306:342 | 3 | |
| 14 | Skive | 10 | 1 | 0 | 9 | 328:366 | 2 |











