
Follo W
12:00PM

Storhamar W
| 2026 | |
| |
Highlights: NFH Nyk W - Storhamar W (25-31) | Champions League Women
Nov 7 | ehfTV
|
| |
Highlights: Storhamar W - Podravka Vegeta W (33-25) | Champions League Women
Oct 11 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Larvik W | 9 | 8 | 0 | 1 | 299:249 | 16 | |
| 2 | Storhamar W | 9 | 7 | 0 | 2 | 257:203 | 14 | |
| 3 | Fredrikstad W | 9 | 6 | 2 | 1 | 276:245 | 14 | |
| 4 | Sola W | 8 | 6 | 1 | 1 | 250:205 | 13 | |
| 5 | Molde W | 9 | 6 | 0 | 3 | 253:221 | 12 | |
| 6 | Fjellhammer W | 9 | 5 | 2 | 2 | 271:253 | 12 | |
| 7 | Tertnes W | 9 | 6 | 0 | 3 | 292:256 | 12 | |
| 8 | Byasen W | 9 | 4 | 2 | 3 | 241:232 | 10 | |
| 9 | Follo W | 9 | 3 | 0 | 6 | 257:291 | 6 | |
| 10 | Gjerpen W | 9 | 3 | 0 | 6 | 220:266 | 6 | |
| 11 | Fana W | 8 | 2 | 1 | 5 | 214:229 | 5 | |
| 12 | Oppsal W | 9 | 1 | 0 | 8 | 236:292 | 2 | |
| 13 | Utleira W | 9 | 1 | 0 | 8 | 208:267 | 2 | |
| 14 | Flint Tonsberg W | 9 | 0 | 0 | 9 | 226:291 | 0 |



