
Halifax Mooseheads
14:00

Newfoundland Regiment
| Eastern Conference | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chicoutimi Sagueneens | 30 | 20 | 1 | 5 | 5 | 45 | |
| 2 | Moncton Wildcats | 30 | 21 | 5 | 6 | 3 | 45 | |
| 3 | Charlottetown Islanders | 31 | 16 | 5 | 10 | 5 | 37 | |
| 4 | Cape Breton Screaming Eagles | 29 | 14 | 2 | 10 | 5 | 33 | |
| 5 | Quebec Remparts | 29 | 15 | 3 | 12 | 2 | 32 | |
| 6 | Halifax Mooseheads | 29 | 15 | 3 | 12 | 2 | 32 | |
| 7 | Newfoundland Regiment | 30 | 15 | 3 | 13 | 2 | 32 | |
| 8 | Rimouski Oceanic | 29 | 15 | 6 | 13 | 1 | 31 | |
| 9 | Saint John Sea Dogs | 30 | 12 | 2 | 17 | 1 | 25 | |
| 10 | Baie-Comeau Drakkar | 31 | 6 | 2 | 20 | 5 | 17 | |
| Maritimes Division | P | W | WO | L | LO | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Moncton Wildcats | 30 | 21 | 5 | 6 | 3 | 45 | |
| 3 | Charlottetown Islanders | 31 | 16 | 5 | 10 | 5 | 37 | |
| 4 | Cape Breton Screaming Eagles | 29 | 14 | 2 | 10 | 5 | 33 | |
| 6 | Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Halifax Mooseheads | 29 | 15 | 3 | 12 | 2 | 32 | |
| 9 | Saint John Sea Dogs | 30 | 12 | 2 | 17 | 1 | 25 | |















