
Cardiff
9:30AM

Llandovery
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Beddau | 23 | 20 | 0 | 3 | 655:376 | 97 | |
| 1 | Ebbw Vale | 10 | 9 | 0 | 1 | 371:159 | 52 | |
| 2 | Merthyr | 21 | 20 | 0 | 1 | 778:360 | 96 | |
| 2 | Llandovery | 11 | 9 | 0 | 2 | 351:273 | 47 | |
| 3 | Cardiff | 10 | 5 | 0 | 5 | 299:281 | 32 | |
| 3 | Pontypridd | 22 | 18 | 0 | 4 | 734:473 | 91 | |
| 4 | Carmarthen | 10 | 6 | 0 | 4 | 229:234 | 30 | |
| 4 | Neath | 22 | 14 | 0 | 8 | 678:543 | 76 | |
| 5 | Newport | 11 | 5 | 0 | 6 | 317:244 | 29 | |
| 5 | Bargoed | 21 | 11 | 0 | 10 | 528:504 | 58 | |
| 6 | Llangennech | 20 | 9 | 0 | 11 | 507:545 | 48 | |
| 6 | RGC 1404 | 11 | 4 | 0 | 7 | 330:338 | 27 | |
| 7 | Swansea | 10 | 4 | 1 | 5 | 220:271 | 25 | |
| 7 | Newbridge | 22 | 8 | 1 | 13 | 513:632 | 48 | |
| 8 | Aberavon | 11 | 4 | 0 | 7 | 273:414 | 22 | |
| 8 | Llanelli Wanderers | 21 | 7 | 0 | 14 | 523:670 | 45 | |
| 9 | Ystrad Rhondda | 22 | 7 | 1 | 14 | 471:652 | 43 | |
| 9 | Bridgend | 10 | 2 | 1 | 7 | 241:369 | 17 | |
| 10 | Pontypool | 10 | 3 | 0 | 7 | 198:246 | 16 | |
| 10 | Narberth RFC | 21 | 8 | 0 | 13 | 442:557 | 41 | |
| 11 | Cross Keys | 21 | 7 | 0 | 14 | 434:506 | 40 | |
| 12 | Cardiff Met University | 23 | 6 | 0 | 17 | 507:632 | 40 | |
| 13 | Brecon | 21 | 4 | 0 | 17 | 344:664 | 21 |

