
SIP Sempeter W
11:00AM

Luka Koper W
| 2026 | |
| |
Highlights: Asterix Avo W - Branik Maribor W (3-0) | Champions League Women
Oct 21 | CEV - European Volleyball
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Branik Maribor W | 4 | 4 | 0 | 0 | 12:0 | 12 | |
| 2 | Luka Koper W | 4 | 3 | 0 | 1 | 10:4 | 9 | |
| 3 | Calcit Kamnik W | 4 | 3 | 0 | 1 | 9:3 | 9 | |
| 4 | GEN-I Volley NG W | 4 | 3 | 0 | 1 | 9:5 | 9 | |
| 5 | SIP Sempeter W | 4 | 2 | 0 | 2 | 6:7 | 6 | |
| 6 | Krim W | 4 | 2 | 0 | 2 | 7:8 | 5 | |
| 7 | Radovljica W | 4 | 1 | 0 | 3 | 7:9 | 5 | |
| 8 | Ankaran W | 4 | 1 | 0 | 3 | 5:10 | 3 | |
| 9 | Formula Formis W | 4 | 1 | 0 | 3 | 3:11 | 2 | |
| 10 | Braslovce W | 4 | 0 | 0 | 4 | 1:12 | 0 |






