
Seattle Storm (M)
10:00PM

Golden State Valkyries (M)
| J | V | D | PTS | |||
|---|---|---|---|---|---|---|
| 16 | Minnesota Lynx (M) | 11 | 9 | 2 | 0.818 | |
| 17 | Las Vegas Aces (M) | 11 | 8 | 3 | 0.727 | |
| 18 | Atlanta Dream (M) | 10 | 7 | 3 | 0.700 | |
| 19 | Dallas (M)ings (M) | 10 | 7 | 3 | 0.700 | |
| 20 | New York Liberty (M) | 12 | 8 | 4 | 0.667 | |
| 21 | Toronto Tempo (M) | 11 | 6 | 5 | 0.545 | |
| 22 | Indiana Fever (M) | 11 | 6 | 4 | 0.545 | |
| 23 | Golden State Valkyries (M) | 11 | 6 | 5 | 0.545 | |
| 24 | Portland (M) | 13 | 6 | 7 | 0.462 | |
| 25 | Los Angeles Sparks (M) | 11 | 5 | 6 | 0.455 | |
| 26 | Washington Mystics (M) | 10 | 4 | 5 | 0.400 | |
| 27 | Chicago Sky (M) | 11 | 4 | 7 | 0.364 | |
| 28 | Phoenix Mercury (M) | 12 | 4 | 8 | 0.333 | |
| 29 | Seattle Storm (M) | 13 | 3 | 10 | 0.231 | |
| 30 | Connecticut Sun (M) | 13 | 2 | 11 | 0.154 |

