
Baltimore Orioles
15:20

New York Yankees
| 2026 | ||||
| |
Le résumé: Philadelphia Phillies - Atlanta Braves (2-6) | MLB
2 oct. | MLB
|
|||
| |
Le résumé: Boston Red Sox - New York Yankees (2-9) | MLB
1 oct. | MLB
|
|||
| |
Le résumé: Chicago Cubs - San Diego Padres (1-4) | MLB
1 oct. | MLB
|
|||
| |
Le résumé: Chicago White Sox - Houston Astros (7-3) | MLB
1 oct. | MLB
|
|||
| |
Le résumé: Philadelphia Phillies - Atlanta Braves (4-3) | MLB
30 sept. | MLB
|
|||
| |
Le résumé: Chicago Cubs - San Diego Padres (0-8) | MLB
30 sept. | MLB
|
|||
| |
Le résumé: Boston Red Sox - New York Yankees (0-9) | MLB
30 sept. | MLB
|
|||
| |
Le résumé: Chicago White Sox - Houston Astros (6-3) | MLB
30 sept. | MLB
|
|||
| |
Le résumé: Philadelphia Phillies - Atlanta Braves (3-5) | MLB
29 sept. | MLB
|
|||
| |
Le résumé: Los Angeles Angels - Seattle Mariners (3-7) | MLB
27 sept. | MLB
|
|||
| |
Le résumé: Los Angeles Dodgers - San Francisco Giants (5-1) | MLB
27 sept. | MLB
|
|||
| |
Le résumé: Pittsburgh Pirates - Detroit Tigers (4-2) | MLB
27 sept. | MLB
|
|||
| |
Le résumé: Texas Rangers - Minnesota Twins (4-6) | MLB
27 sept. | MLB
|
|||
| |
Le résumé: Chicago Cubs - Boston Red Sox (6-2) | MLB
27 sept. | MLB
|
|||
| |
Le résumé: Cincinnati Reds - Toronto Blue Jays (1-5) | MLB
27 sept. | MLB
|
|||
| Show other videos (+12) | ||||
| American League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 162 | 98 | 0 | 64 | 736:650 | 0 | |
| 2 | New York Yankees | 161 | 93 | 0 | 68 | 739:601 | 0 | |
| 3 | Boston Red Sox | 162 | 87 | 0 | 75 | 689:611 | 0 | |
| 4 | Cleveland Guardians | 162 | 85 | 0 | 77 | 678:667 | 0 | |
| 5 | Chicago White Sox | 162 | 84 | 0 | 78 | 776:720 | 0 | |
| 6 | Houston Astros | 162 | 81 | 0 | 81 | 734:766 | 0 | |
| 7 | Texas Rangers | 162 | 80 | 0 | 82 | 673:719 | 0 | |
| 8 | Baltimore Orioles | 161 | 79 | 0 | 82 | 718:739 | 0 | |
| 9 | Toronto Blue Jays | 162 | 79 | 0 | 83 | 648:694 | 0 | |
| 10 | Minnesota Twins | 162 | 77 | 0 | 85 | 739:797 | 0 | |
| 11 | Detroit Tigers | 162 | 76 | 0 | 86 | 723:652 | 0 | |
| 12 | Seattle Mariners | 162 | 76 | 0 | 86 | 664:722 | 0 | |
| 13 | Kansas City Royals | 162 | 69 | 0 | 93 | 690:810 | 0 | |
| 14 | Oakland Athletics | 162 | 64 | 0 | 98 | 699:937 | 0 | |
| 15 | Los Angeles Angels | 162 | 62 | 0 | 100 | 655:752 | 0 | |
| National League | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 162 | 103 | 0 | 59 | 832:618 | 0 | |
| 2 | Los Angeles Dodgers | 162 | 100 | 0 | 62 | 801:600 | 0 | |
| 3 | Atlanta Braves | 162 | 94 | 0 | 68 | 742:626 | 0 | |
| 4 | San Diego Padres | 162 | 91 | 0 | 71 | 722:681 | 0 | |
| 5 | Chicago Cubs | 162 | 89 | 0 | 73 | 850:703 | 0 | |
| 6 | Philadelphia Phillies | 162 | 88 | 0 | 74 | 713:698 | 0 | |
| 7 | Arizona Diamondbacks | 162 | 86 | 0 | 76 | 739:730 | 0 | |
| 8 | Pittsburgh Pirates | 162 | 82 | 0 | 80 | 767:739 | 0 | |
| 9 | Miami Marlins | 162 | 80 | 0 | 82 | 715:712 | 0 | |
| 10 | Washington Nationals | 162 | 77 | 0 | 85 | 821:815 | 0 | |
| 11 | St. Louis Cardinals | 162 | 77 | 0 | 85 | 720:749 | 0 | |
| 12 | Cincinnati Reds | 162 | 75 | 0 | 87 | 666:826 | 0 | |
| 13 | New York Mets | 162 | 74 | 0 | 88 | 699:731 | 0 | |
| 14 | San Francisco Giants | 162 | 65 | 0 | 97 | 669:760 | 0 | |
| 15 | Colorado Rockies | 162 | 58 | 0 | 104 | 752:944 | 0 | |
| AL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 162 | 98 | 0 | 64 | 736:650 | 0 | |
| 2 | New York Yankees | 161 | 93 | 0 | 68 | 739:601 | 0 | |
| 3 | Boston Red Sox | 162 | 87 | 0 | 75 | 689:611 | 0 | |
| 8 | Baltimore Orioles | 161 | 79 | 0 | 82 | 718:739 | 0 | |
| 9 | Toronto Blue Jays | 162 | 79 | 0 | 83 | 648:694 | 0 | |
| AL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 4 | Cleveland Guardians | 162 | 85 | 0 | 77 | 678:667 | 0 | |
| 5 | Chicago White Sox | 162 | 84 | 0 | 78 | 776:720 | 0 | |
| 10 | Minnesota Twins | 162 | 77 | 0 | 85 | 739:797 | 0 | |
| 11 | Detroit Tigers | 162 | 76 | 0 | 86 | 723:652 | 0 | |
| 13 | Kansas City Royals | 162 | 69 | 0 | 93 | 690:810 | 0 | |
| AL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 6 | Houston Astros | 162 | 81 | 0 | 81 | 734:766 | 0 | |
| 7 | Texas Rangers | 162 | 80 | 0 | 82 | 673:719 | 0 | |
| 12 | Seattle Mariners | 162 | 76 | 0 | 86 | 664:722 | 0 | |
| 14 | Oakland Athletics | 162 | 64 | 0 | 98 | 699:937 | 0 | |
| 15 | Los Angeles Angels | 162 | 62 | 0 | 100 | 655:752 | 0 | |
| NL East Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | Atlanta Braves | 162 | 94 | 0 | 68 | 742:626 | 0 | |
| 6 | Philadelphia Phillies | 162 | 88 | 0 | 74 | 713:698 | 0 | |
| 9 | Miami Marlins | 162 | 80 | 0 | 82 | 715:712 | 0 | |
| 10 | Washington Nationals | 162 | 77 | 0 | 85 | 821:815 | 0 | |
| 13 | New York Mets | 162 | 74 | 0 | 88 | 699:731 | 0 | |
| NL Central Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 162 | 103 | 0 | 59 | 832:618 | 0 | |
| 5 | Chicago Cubs | 162 | 89 | 0 | 73 | 850:703 | 0 | |
| 8 | Pittsburgh Pirates | 162 | 82 | 0 | 80 | 767:739 | 0 | |
| 11 | St. Louis Cardinals | 162 | 77 | 0 | 85 | 720:749 | 0 | |
| 12 | Cincinnati Reds | 162 | 75 | 0 | 87 | 666:826 | 0 | |
| NL West Division | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Los Angeles Dodgers | 162 | 100 | 0 | 62 | 801:600 | 0 | |
| 4 | San Diego Padres | 162 | 91 | 0 | 71 | 722:681 | 0 | |
| 7 | Arizona Diamondbacks | 162 | 86 | 0 | 76 | 739:730 | 0 | |
| 14 | San Francisco Giants | 162 | 65 | 0 | 97 | 669:760 | 0 | |
| 15 | Colorado Rockies | 162 | 58 | 0 | 104 | 752:944 | 0 | |










