
Flint Firebirds
7:00PM

Owen Sound Attack
| Western Conference | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kitchener Rangers | 68 | 47 | 6 | 14 | 7 | 101 | |
| 2 | Windsor Spitfires | 68 | 44 | 6 | 15 | 9 | 97 | |
| 3 | Flint Firebirds | 68 | 44 | 5 | 17 | 7 | 95 | |
| 4 | London Knights | 68 | 40 | 12 | 23 | 5 | 85 | |
| 5 | Soo Greyhounds | 68 | 39 | 9 | 23 | 6 | 84 | |
| 6 | Owen Sound Attack | 68 | 27 | 6 | 32 | 9 | 63 | |
| 7 | Guelph Storm | 68 | 28 | 4 | 35 | 5 | 61 | |
| 8 | Saginaw Spirit | 68 | 26 | 4 | 34 | 8 | 60 | |
| 9 | Sarnia Sting | 68 | 21 | 7 | 38 | 9 | 51 | |
| 10 | Erie Otters | 68 | 18 | 3 | 41 | 9 | 45 | |
| Eastern Conference | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Bulldogs | 68 | 48 | 3 | 10 | 10 | 106 | |
| 2 | Barrie Colts | 68 | 45 | 12 | 14 | 9 | 99 | |
| 3 | Ottawa 67s | 68 | 47 | 7 | 15 | 6 | 100 | |
| 4 | Peterborough Petes | 68 | 40 | 10 | 24 | 4 | 84 | |
| 5 | North Bay Battalion | 68 | 38 | 10 | 26 | 4 | 80 | |
| 6 | Kingston Frontenacs | 68 | 33 | 4 | 30 | 5 | 71 | |
| 7 | Niagara IceDogs | 68 | 32 | 13 | 30 | 6 | 70 | |
| 8 | Sudbury Wolves | 68 | 27 | 6 | 39 | 2 | 56 | |
| 9 | Mississauga Steelheads | 68 | 19 | 3 | 39 | 10 | 48 | |
| 10 | Oshawa Generals | 68 | 19 | 5 | 45 | 4 | 42 | |
| Central Division | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Barrie Colts | 68 | 45 | 12 | 14 | 9 | 99 | |
| 5 | North Bay Battalion | 68 | 38 | 10 | 26 | 4 | 80 | |
| 7 | Niagara IceDogs | 68 | 32 | 13 | 30 | 6 | 70 | |
| 8 | Sudbury Wolves | 68 | 27 | 6 | 39 | 2 | 56 | |
| 9 | Mississauga Steelheads | 68 | 19 | 3 | 39 | 10 | 48 | |
| East Division | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Bulldogs | 68 | 48 | 3 | 10 | 10 | 106 | |
| 3 | Ottawa 67s | 68 | 47 | 7 | 15 | 6 | 100 | |
| 4 | Peterborough Petes | 68 | 40 | 10 | 24 | 4 | 84 | |
| 6 | Kingston Frontenacs | 68 | 33 | 4 | 30 | 5 | 71 | |
| 10 | Oshawa Generals | 68 | 19 | 5 | 45 | 4 | 42 | |
| West Division | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Windsor Spitfires | 68 | 44 | 6 | 15 | 9 | 97 | |
| 3 | Flint Firebirds | 68 | 44 | 5 | 17 | 7 | 95 | |
| 5 | Soo Greyhounds | 68 | 39 | 9 | 23 | 6 | 84 | |
| 8 | Saginaw Spirit | 68 | 26 | 4 | 34 | 8 | 60 | |
| 9 | Sarnia Sting | 68 | 21 | 7 | 38 | 9 | 51 | |
| Midwest Division | PG | V | VS | P | PS | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Kitchener Rangers | 68 | 47 | 6 | 14 | 7 | 101 | |
| 4 | London Knights | 68 | 40 | 12 | 23 | 5 | 85 | |
| 6 | Owen Sound Attack | 68 | 27 | 6 | 32 | 9 | 63 | |
| 7 | Guelph Storm | 68 | 28 | 4 | 35 | 5 | 61 | |
| 10 | Erie Otters | 68 | 18 | 3 | 41 | 9 | 45 | |
















