
Akron
19 : 16

Bowling Green
| Mid-American | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | Western Michigan | 13 | 9 | 3 | 0 | |
| 2 | Toledo | 12 | 8 | 4 | 0 | |
| 3 | Ohio | 12 | 8 | 4 | 0 | |
| 4 | Central Michigan | 12 | 7 | 5 | 0 | |
| 5 | Miami RedHawks | 13 | 7 | 6 | 0 | |
| 6 | Buffalo | 12 | 5 | 7 | 0 | |
| 7 | Akron | 12 | 5 | 6 | 0 | |
| 8 | Kent State | 12 | 5 | 7 | 0 | |
| 9 | Bowling Green | 12 | 4 | 8 | 0 | |
| 10 | Eastern Michigan | 12 | 4 | 7 | 0 | |
| 11 | Ball State | 12 | 4 | 8 | 0 | |
| 12 | Northern Illinois | 12 | 3 | 9 | 0 | |
| 13 | Massachusetts | 12 | 0 | 12 | 0 | |



