
BC Nokia (נ)
11:30

Torpan Pojat Helsinki (נ)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Pyrinto (נ) | 11 | 9 | 2 | ||
| 2 | PeKa (נ) | 10 | 8 | 2 | ||
| 3 | Espoo Team (נ) | 11 | 8 | 3 | ||
| 4 | Vimpelin Veto (נ) | 10 | 7 | 3 | ||
| 5 | HBA-Marsky Helsinki (נ) | 11 | 5 | 5 | ||
| 6 | Torpan Pojat Helsinki (נ) | 9 | 2 | 7 | ||
| 7 | Tapiolan Honka (נ) | 9 | 2 | 6 | ||
| 8 | BC Nokia (נ) | 9 | 2 | 7 | ||
| 9 | Kouvottaret (נ) | 8 | 1 | 7 |




