
Tapiolan Honka (נ)
11:30

BC Nokia (נ)
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | PeKa (נ) | 19 | 16 | 3 | ||
| 2 | Pyrinto (נ) | 20 | 15 | 5 | ||
| 3 | Vimpelin Veto (נ) | 19 | 14 | 5 | ||
| 4 | Espoo Team (נ) | 18 | 13 | 5 | ||
| 5 | HBA-Marsky Helsinki (נ) | 18 | 9 | 8 | ||
| 6 | Torpan Pojat Helsinki (נ) | 19 | 5 | 14 | ||
| 7 | BC Nokia (נ) | 18 | 5 | 13 | ||
| 8 | Tapiolan Honka (נ) | 19 | 4 | 14 | ||
| 9 | Kouvottaret (נ) | 18 | 3 | 14 |



