
Hapoel Eilat
12:00PM

Elitzur Ashkelon
| PG | V | P | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Hapoel Eilat | 13 | 12 | 1 | ||
| 2 | Maccabi Rehovot | 13 | 11 | 2 | ||
| 3 | Hapoel Haifa | 13 | 10 | 3 | ||
| 4 | Ironi Nahariya | 13 | 9 | 4 | ||
| 5 | Elitzur Ashkelon | 13 | 9 | 4 | ||
| 6 | Maccabi Ashdod | 13 | 7 | 6 | ||
| 7 | Otef Darom | 13 | 7 | 6 | ||
| 8 | Ramat Hasharon | 13 | 7 | 6 | ||
| 9 | Elitzur Shomron | 13 | 7 | 5 | ||
| 10 | Maccabi Maale Adumim | 13 | 5 | 8 | ||
| 11 | Maccabi Kiryat Gat | 13 | 5 | 7 | ||
| 12 | Migdal Haemek | 13 | 5 | 8 | ||
| 13 | Maccabi Petah Tikva | 13 | 4 | 9 | ||
| 14 | Elitzur Yavne | 13 | 4 | 9 | ||
| 15 | Safed | 13 | 1 | 12 | ||
| 16 | Maccabi Haifa | 13 | 1 | 11 |







