
Stjarnan
2:15PM

KR Basket
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | KR Basket | 7 | 7 | 0 | ||
| 2 | Alftanes | 7 | 6 | 1 | ||
| 3 | Tindastoll | 6 | 5 | 0 | ||
| 4 | Valur | 7 | 5 | 2 | ||
| 5 | Stjarnan | 7 | 4 | 3 | ||
| 6 | Grindavik | 7 | 4 | 3 | ||
| 7 | Keflavik | 6 | 4 | 2 | ||
| 8 | Hottur | 7 | 3 | 4 | ||
| 9 | Njardvik | 6 | 1 | 4 | ||
| 10 | IR Reykjavik | 7 | 1 | 6 | ||
| 11 | Sindri | 6 | 0 | 6 | ||
| 12 | Armann | 7 | 0 | 7 |






