
Split
12:00PM

Cedevita Junior
| O | Z | P | T | |||
|---|---|---|---|---|---|---|
| 1 | Zadar | 29 | 26 | 2 | ||
| 2 | Cibona | 30 | 22 | 8 | ||
| 3 | Split | 29 | 22 | 7 | ||
| 4 | Dubrava | 30 | 15 | 14 | ||
| 5 | KK Samobor | 29 | 15 | 14 | ||
| 6 | Zabok | 30 | 14 | 16 | ||
| 7 | Dubrovnik | 30 | 14 | 16 | ||
| 8 | Cedevita Junior | 30 | 11 | 17 | ||
| 9 | Kvarner | 30 | 11 | 19 | ||
| 10 | Alkar | 30 | 11 | 19 | ||
| 11 | Dinamo Zagreb | 29 | 10 | 18 | ||
| 12 | GKK Šibenik | 30 | 7 | 22 |









