
Werder Bremen
9:30AM

Dortmund
| 2026 | ||||
| |
Highlights: Crystal Palace - Hoffenheim (1-1) | Europa League
Nov 6 | Crystal Palace FC
|
|||
| |
Highlights: Werder Bremen - Hoffenheim (2-0) | Bundesliga
Nov 1 | Bundesliga
|
|||
| |
Highlights: Eintracht Frankfurt - Hamburger SV (3-1) | Bundesliga
Nov 1 | Bundesliga
|
|||
| |
Highlights: Holstein Kiel - Hoffenheim (2-1) | DFB Pokal
Oct 29 | German Football
|
|||
| |
Highlights: Hamburger SV - Eintracht Frankfurt (1-3) | DFB Pokal
Oct 27 | German Football
|
|||
| |
Highlights: Paderborn - Hamburger SV (1-0) | Bundesliga
Oct 25 | Bundesliga
|
|||
| |
Highlights: Hoffenheim - Bayer Leverkusen (3-0) | Bundesliga
Oct 25 | Bundesliga
|
|||
| |
Highlights: Hoffenheim - Bayer Leverkusen (3-0) | Bundesliga
Oct 25 | Bundesliga
|
|||
| |
Highlights: Hamburger SV - VfB Stuttgart (1-0) | Bundesliga
Oct 18 | Bundesliga
|
|||
| |
Highlights: Borussia Monchengladbach - Hoffenheim (1-2) | Bundesliga
Oct 18 | Bundesliga
|
|||
| Show other videos (+7) | ||||
| 1 | Daniel Heuer Fernandes | |
| 19 | Matheo Raab |
| Oliver Baumann | 1 | |
| Nahuel Noll | 36 | |
| Luca Philipp | 37 |
| Luis Seifert | ||
| 2 | William Mikelbrencis | |
| 3 | Moritz Heyer | |
| 4 | Bastian Schonlau | |
| 5 | Dennis Hadzikadunic | |
| 13 | Guilherme Ramos | |
| 22 | Ignace Van der Brempt | |
| 35 | Stephan Ambrosius | |
| 37 | Valon Zumberi | |
| 47 | Nicolas Oliveira |
| Pavel Kaderabek | 3 | |
| Ermin Bicakcic | 4 | |
| Ozan Kabak | 5 | |
| Kasim Adams | 15 | |
| Kevin Vogt | 22 | |
| John Anthony Brooks | 23 | |
| Melayro Bogarde | 24 | |
| Kevin Akpoguma | 25 | |
| Stanley Nsoki | 34 | |
| Attila Szalai | 41 | |
| Noah Konig | 43 | |
| Joshua Quarshie | 48 |
| Davis Rath | ||
| Bilal Yalcinkaya | ||
| 8 | Laszlo Benes | |
| 10 | Immanuel Pherai | |
| 14 | Ludovit Reis | |
| 18 | Bakery Jatta | |
| 21 | Levin Oztunali | |
| 23 | Jonas Meffert | |
| 28 | Miro Muheim | |
| 34 | Jonas David | |
| 36 | Anssi Suhonen | |
| 41 | Omar Megeed | |
| 42 | Ogechika Heil | |
| 45 | Felix Paschke | |
| 45 | Tom Sanne | |
| 46 | Elijah Krahn |
| Grischa Promel | 6 | |
| Valentin Lassig | 6 | |
| Dennis Geiger | 8 | |
| Ihlas Bebou | 9 | |
| Florian Grillitsch | 11 | |
| Angelo Stiller | 13 | |
| Diadie Samassekou | 18 | |
| Finn Ole Becker | 20 | |
| Bambase Conte | 31 | |
| Muhammed Damar | 35 | |
| Tom Bischof | 39 | |
| Umut Tohumcu | 40 |
| 9 | Robert Glatzel | |
| 11 | Ransford-Yeboah Konigsdorffer | |
| 19 | Saido Balde | |
| 20 | Andras Nemeth | |
| 27 | Jean-Luc Dompe |
| Wout Weghorst | 10 | |
| Maximilian Beier | 14 | |
| Julian Justvan | 17 | |
| Marius Bulter | 21 | |
| Marco John | 24 | |
| Andrej Kramaric | 27 | |
| Robert Skov | 29 | |
| Quincy Butler | 40 | |
| Fisnik Asllani | 44 |
| Tim Walter |
| Pellegrino Matarazzo |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 9 | 6 | 3 | 0 | 29:9 | 21 | |
| 2 | Dortmund | 9 | 6 | 3 | 0 | 16:7 | 21 | |
| 3 | Freiburg | 9 | 6 | 1 | 2 | 20:10 | 19 | |
| 4 | RB Leipzig | 9 | 6 | 0 | 3 | 27:13 | 18 | |
| 5 | Bayer Leverkusen | 9 | 5 | 1 | 3 | 20:17 | 16 | |
| 6 | Werder Bremen | 9 | 4 | 3 | 2 | 17:15 | 15 | |
| 7 | Elversberg | 9 | 4 | 1 | 4 | 17:18 | 13 | |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 15:15 | 12 | |
| 9 | Hoffenheim | 9 | 4 | 0 | 5 | 16:17 | 12 | |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | 15:20 | 12 | |
| 11 | Hamburger SV | 9 | 4 | 0 | 5 | 10:20 | 12 | |
| 12 | Mainz | 9 | 3 | 1 | 5 | 18:19 | 10 | |
| 13 | Paderborn | 9 | 2 | 4 | 3 | 8:11 | 10 | |
| 14 | Augsburg | 9 | 2 | 3 | 4 | 20:20 | 9 | |
| 15 | FC Koln | 9 | 2 | 3 | 4 | 10:14 | 9 | |
| 16 | Union Berlin | 9 | 1 | 4 | 4 | 7:21 | 7 | |
| 17 | Schalke | 9 | 1 | 3 | 5 | 5:11 | 6 | |
| 18 | Borussia Monchengladbach | 9 | 1 | 1 | 7 | 12:25 | 4 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Harry Kane | Bayern Munich | 36 | 8 | |
| 2. | Serhou Guirassy | VfB Stuttgart | 28 | 3 | |
| 3. | Lois Openda | RB Leipzig | 24 | 7 | |
| 4. | Deniz Undav | VfB Stuttgart | 18 | 9 | |
| 5. | Maximilian Beier | Hoffenheim | 16 | 1 | |
| 6. | Ermedin Demirovic | Augsburg | 15 | 9 | |
| 7. | Andrej Kramaric | Hoffenheim | 15 | 6 | |
| 8. | Victor Boniface | Bayer Leverkusen | 14 | 8 | |
| 9. | Benjamin Šesko | RB Leipzig | 14 | 2 | |
| 10. | Donyell Malen | Dortmund | 13 | 1 | |
| 11. | Marvin Ducksch | Werder Bremen | 12 | 9 | |
| 12. | Niclas Fullkrug | Dortmund | 12 | 8 | |
| 13. | Omar Marmoush | Eintracht Frankfurt | 12 | 6 | |
| 14. | Tim Kleindienst | Heidenheim | 12 | 3 | |
| 15. | Florian Wirtz | Bayer Leverkusen | 11 | 11 | |
| 16. | Jonas Wind | Wolfsburg | 11 | 7 | |
| 17. | Alejandro Grimaldo | Bayer Leverkusen | 10 | 13 | |
| 18. | Jamal Musiala | Bayern Munich | 10 | 6 | |
| 19. | Eren Dinkci | Heidenheim | 10 | 4 | |
| 20. | Robin Hack | Borussia Monchengladbach | 10 | 2 |















