Union Berlin
09:30
Borussia Monchengladbach
2024 | ||||
סרטון ביצועים: VfB Stuttgart - Eintracht Frankfurt (2-3) | Bundesliga
10 נוב | Bundesliga
|
||||
סרטון ביצועים: Heidenheim - Wolfsburg (1-3) | Bundesliga
10 נוב | Bundesliga
|
||||
סרטון ביצועים: Wolfsburg - Augsburg (1-1) | Bundesliga
3 נוב | Bundesliga
|
||||
סרטון ביצועים: Bayer Leverkusen - VfB Stuttgart (0-0) | Bundesliga
1 נוב | Bundesliga
|
||||
סרטון ביצועים: Wolfsburg - Dortmund (1-0) | DFB Pokal
29 אוק | German Football
|
||||
סרטון ביצועים: VfB Stuttgart - Kaiserslautern (2-1) | DFB Pokal
29 אוק | German Football
|
||||
סרטון ביצועים: St. Pauli - Wolfsburg (0-0) | Bundesliga
27 אוק | Bundesliga
|
||||
סרטון ביצועים: VfB Stuttgart - Holstein Kiel (2-1) | Bundesliga
27 אוק | Bundesliga
|
||||
סרטון ביצועים: Juventus - VfB Stuttgart (0-1) | Champions League
22 אוק | Juventus
|
||||
סרטון ביצועים: Wolfsburg - Werder Bremen (2-4) | Bundesliga
20 אוק | Bundesliga
|
||||
Show other videos (+7) |
33 | Fabian Bredlow | |
33 | Alexander Nubel | |
41 | Dennis Seimen | |
49 | Finn Bohmker |
Koen Casteels | 1 | |
Pavao Pervan | 12 | |
Niklas Klinger | 30 | |
Philipp Schulze | 35 |
2 | Waldemar Anton | |
4 | Leonidas Stergiou | |
4 | Josha Vagnoman | |
7 | Maximilian Mittelstadt | |
15 | Pascal Stenzel | |
23 | Dan-Axel Zagadou | |
24 | Borna Sosa | |
28 | Nikolas Nartey | |
34 | Mattis Hoppe |
Kilian Fischer | 2 | |
Sebastiaan Bornauw | 3 | |
Maxence Lacroix | 4 | |
Nicolas Cozza | 8 | |
13 | ||
Felix Lange | 15 | |
Joakim Maehle | 21 | |
Moritz Jenz | 25 | |
Cedric Zesiger | 33 | |
David Odogu | 47 |
Christopher Olivier | ||
Luan Simnica | ||
6 | Clinton Mola | |
8 | Enzo Millot | |
10 | Woo-Yeong Jeong | |
13 | Alexander Groiss | |
17 | Genki Haraguchi | |
18 | Jamie Leweling | |
21 | Hiroki Ito | |
25 | Lilian Egloff | |
27 | Chris Fuhrich | |
31 | Gil Dias | |
32 | Roberto Massimo | |
36 | Laurin Ulrich |
Kofi Jeremy Amoako | ||
Aster Vranckx | 6 | |
Vaclav Cerny | 7 | |
Bennit Broger | 10 | |
Jakub Kaminski | 16 | |
Maximilian Philipp | 17 | |
Dzenan Pejcinovic | 18 | |
Lovro Majer | 19 | |
Ridle Baku | 20 | |
Maximilian Arnold | 27 | |
Yannick Gerhardt | 31 | |
Mattias Svanberg | 32 | |
Lukas Ambros | 36 | |
Patrick Wimmer | 39 | |
Kevin Paredes | 40 |
9 | Serhou Guirassy | |
14 | Silas | |
16 | Atakan Karazor | |
19 | Jovan Milosevic | |
21 | Deniz Undav | |
39 | Thomas Kastanaras | |
42 | Dejan Galjen | |
44 | Mohamed Sankoh |
Jonathan Akaegbobi | ||
Lukas Nmecha | 10 | |
Tiago Tomas | 11 | |
Jonas Wind | 23 |
Sebastian Hoeness |
Niko Kovac |
P | W | D | L | Goals | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 10 | 8 | 2 | 0 | 33:7 | 26 | |
2 | RB Leipzig | 10 | 6 | 3 | 1 | 15:5 | 21 | |
3 | Eintracht Frankfurt | 10 | 6 | 2 | 2 | 26:16 | 20 | |
4 | Bayer Leverkusen | 10 | 4 | 5 | 1 | 21:16 | 17 | |
5 | Freiburg | 10 | 5 | 2 | 3 | 13:11 | 17 | |
6 | Union Berlin | 10 | 4 | 4 | 2 | 9:8 | 16 | |
7 | Dortmund | 10 | 5 | 1 | 4 | 18:18 | 16 | |
8 | Werder Bremen | 10 | 4 | 3 | 3 | 17:21 | 15 | |
9 | Borussia Monchengladbach | 10 | 4 | 2 | 4 | 15:14 | 14 | |
10 | Mainz | 10 | 3 | 4 | 3 | 15:14 | 13 | |
11 | VfB Stuttgart | 10 | 3 | 4 | 3 | 19:19 | 13 | |
12 | Wolfsburg | 10 | 3 | 3 | 4 | 19:18 | 12 | |
13 | Augsburg | 10 | 3 | 3 | 4 | 13:20 | 12 | |
14 | Heidenheim | 10 | 3 | 1 | 6 | 13:15 | 10 | |
15 | Hoffenheim | 10 | 2 | 3 | 5 | 13:19 | 9 | |
16 | St. Pauli | 10 | 2 | 2 | 6 | 7:12 | 8 | |
17 | Holstein Kiel | 10 | 1 | 2 | 7 | 12:25 | 5 | |
18 | Bochum | 10 | 0 | 2 | 8 | 10:30 | 2 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Harry Kane | Bayern Munich | 36 | 8 |
2. | . | Serhou Guirassy | VfB Stuttgart | 28 | 3 |
3. | . | Lois Openda | RB Leipzig | 24 | 7 |
4. | . | Deniz Undav | VfB Stuttgart | 18 | 9 |
5. | . | Maximilian Beier | Hoffenheim | 16 | 1 |
6. | . | Ermedin Demirovic | Augsburg | 15 | 9 |
7. | . | Andrej Kramaric | Hoffenheim | 15 | 6 |
8. | . | Victor Boniface | Bayer Leverkusen | 14 | 8 |
9. | . | Benjamin Šesko | RB Leipzig | 14 | 2 |
10. | . | Donyell Malen | Dortmund | 13 | 1 |
11. | . | Marvin Ducksch | Werder Bremen | 12 | 9 |
12. | . | Niclas Fullkrug | Dortmund | 12 | 8 |
13. | . | Omar Marmoush | Eintracht Frankfurt | 12 | 6 |
14. | . | Tim Kleindienst | Heidenheim | 12 | 3 |
15. | . | Florian Wirtz | Bayer Leverkusen | 11 | 11 |
16. | . | Jonas Wind | Wolfsburg | 11 | 7 |
17. | . | Alejandro Grimaldo | Bayer Leverkusen | 10 | 13 |
18. | . | Jamal Musiala | Bayern Munich | 10 | 6 |
19. | . | Eren Dinkci | Heidenheim | 10 | 4 |
20. | . | Robin Hack | Borussia Monchengladbach | 10 | 2 |