
קזחסטן
FIFA 115.
0 : 1

ויילס
FIFA 34.
| 2025 | |
| |
סרטון ביצועים: ספרד - טורקיה (2-2) | מוקדמות מונדיאל - אופ
19 נוב | Türkiye Futbol Federasyonu
|
| |
סרטון ביצועים: טורקיה - בולגריה (2-0) | מוקדמות מונדיאל - אופ
16 נוב | Türkiye Futbol Federasyonu
|
| Robert Sanchez | 1 | |
| David Raya | 13 | |
| Unai Simon | 23 |
| Alejandro Balde | ||
| Cesar Azpilicueta | 2 | |
| Eric Garcia | 3 | |
| Pau Torres | 4 | |
| Hugo Guillamon | 15 | |
| Jordi Alba | 18 | |
| Daniel Carvajal | 20 | |
| Aymeric Laporte | 24 |
| Sergio Busquets | 5 | |
| Marcos Llorente | 6 | |
| Koke | 8 | |
| Gavi | 9 | |
| Rodri | 16 | |
| Carlos Soler | 19 | |
| Dani Olmo | 21 | |
| Pedri | 26 |
| Alvaro Morata | 7 | |
| Marco Asensio | 10 | |
| Ferran Torres | 11 | |
| Nico Williams | 12 | |
| Yeremy Pino | 17 | |
| Pablo Sarabia | 22 | |
| Ansu Fati | 25 |
| Luis Enrique |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ספרד | 6 | 5 | 1 | 0 | 21:2 | 16 | |
| 2 | טורקיה | 6 | 4 | 1 | 1 | 17:12 | 13 | |
| 3 | ג'ורג'יה | 6 | 1 | 0 | 5 | 7:15 | 3 | |
| 4 | בולגריה | 6 | 1 | 0 | 5 | 3:19 | 3 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Memphis Depay | Netherlands | 12 | 6 | |
| 2. | Harry Kane | England | 12 | 2 | |
| 3. | Robert Lewandowski | Poland | 8 | 4 | |
| 4. | Eran Zahavi | Israel | 8 | 2 | |
| 5. | Aleksandar Mitrovic | Serbia | 8 | 0 | |
| 6. | Munas Dabbur | Israel | 6 | 2 | |
| 7. | Teemu Pukki | Finland | 6 | 1 | |
| 7. | Antoine Griezmann | France | 6 | 1 | |
| 9. | Cristiano Ronaldo | Portugal | 6 | 0 | |
| 10. | Yilmaz B. | Turkey | 5 | 3 | |
| 10. | Andreas Skov Olsen | Denmark | 5 | 3 | |
| 12. | Marko Arnautovic | Austria | 5 | 2 | |
| 12. | Kylian Mbappe | France | 5 | 2 | |
| 12. | Gerson Rodrigues | Luxembourg | 5 | 2 | |
| 15. | Serge Gnabry | Germany | 5 | 1 | |
| 15. | Romelu Lukaku | Belgium | 5 | 1 | |
| 15. | Karol Swiderski | Poland | 5 | 1 | |
| 15. | Timo Werner | Germany | 5 | 1 | |
| 19. | Adam Buksa | Poland | 5 | 0 | |
| 19. | Ilkay Gundogan | Germany | 5 | 0 |













