
Kanada
FIFA 28.
1:00PM

Katar
FIFA 52.
| 2025 | |
| |
Sažeci: Škotska - Danska (4-2) | Kvalifikacije za SP
stu 18 | Scotland National Team
|
| |
Sažeci: Grčka - Škotska (3-2) | Kvalifikacije za SP
stu 16 | Scotland National Team
|
| Bono | 1 | |
| Munir | 12 | |
| Ahmed Reda Tagnaouti | 22 |
| Achraf Hakimi | 2 | |
| Noussair Mazraoui | 3 | |
| Nayef Aguerd | 5 | |
| Romain Saiss | 6 | |
| Jawad El Yamiq | 18 | |
| Achraf Dari | 20 | |
| Badr Benoun | 24 | |
| Yahya Attiat-Allal | 25 |
| Sofyan Amrabat | 4 | |
| Hakim Ziyech | 7 | |
| Azzedine Ounahi | 8 | |
| Abdelhamid Sabiri | 11 | |
| Ilias Chair | 13 | |
| Selim Amallah | 15 | |
| Sofiane Boufal | 17 | |
| Bilal El Khannous | 23 | |
| Yahya Jabrane | 26 |
| Abderrazak Hamdallah | 9 | |
| Anass Zaroury | 10 | |
| Walid Cheddira | 11 | |
| Zakaria Aboukhlal | 14 | |
| Ez Abde | 16 | |
| Youssef En Nesyri | 19 |
| Walid Regragui |
| Skupina C | O | P | N | I | Golovi | Bod | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Škotska | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Brazil | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Haiti | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Maroko | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Igrač | Tim | G | A | |
|---|---|---|---|---|---|
| 1. | Kylian Mbappe | France | 3 | 1 | |
| 1. | Alvaro Morata | Spain | 3 | 1 | |
| 3. | Cody Gakpo | Netherlands | 3 | 0 | |
| 3. | Marcus Rashford | England | 3 | 0 | |
| 3. | Enner Valencia | Ecuador | 3 | 0 | |
| 6. | Bruno Fernandes | Portugal | 2 | 2 | |
| 7. | Mehdi Taremi | Iran | 2 | 1 | |
| 7. | Lionel Messi | Argentina | 2 | 1 | |
| 7. | Vincent Aboubakar | Cameroon | 2 | 1 | |
| 7. | Niclas Fullkrug | Germany | 2 | 1 | |
| 11. | Salem Al Dawsari | Saudi Arabia | 2 | 0 | |
| 11. | Gue-Sung Cho | South Korea | 2 | 0 | |
| 11. | Ritsu Doan | Japan | 2 | 0 | |
| 11. | Breel Embolo | Switzerland | 2 | 0 | |
| 11. | Olivier Giroud | France | 2 | 0 | |
| 11. | Kai Havertz | Germany | 2 | 0 | |
| 11. | Andrej Kramaric | Croatia | 2 | 0 | |
| 11. | Mohammed Kudus | Ghana | 2 | 0 | |
| 11. | Aleksandar Mitrovic | Serbia | 2 | 0 | |
| 11. | Richarlison | Brazil | 2 | 0 |

































