
Alfreton
2:45PM

Buxton
| O | P | N | I | Гоалс | Тачка | |||
|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 36 | 24 | 9 | 3 | 80:30 | 81 | |
| 2 | Fylde | 36 | 25 | 4 | 7 | 86:39 | 79 | |
| 3 | Merthyr Town | 38 | 21 | 3 | 14 | 84:66 | 66 | |
| 4 | Kidderminster | 35 | 18 | 11 | 6 | 52:36 | 65 | |
| 5 | Macclesfield | 34 | 17 | 7 | 10 | 63:51 | 58 | |
| 6 | Scarborough Athletic | 38 | 15 | 13 | 10 | 52:45 | 58 | |
| 7 | Telford | 37 | 15 | 11 | 11 | 73:51 | 56 | |
| 8 | Darlington | 36 | 16 | 8 | 12 | 66:53 | 56 | |
| 9 | Radcliffe Borough | 37 | 17 | 5 | 15 | 65:59 | 56 | |
| 10 | Chester | 38 | 15 | 11 | 12 | 56:59 | 56 | |
| 11 | Buxton | 36 | 14 | 6 | 16 | 59:52 | 48 | |
| 12 | Marine | 34 | 14 | 6 | 14 | 45:53 | 48 | |
| 13 | Spennymoor | 35 | 13 | 8 | 14 | 44:59 | 47 | |
| 14 | Chorley | 36 | 12 | 10 | 14 | 57:54 | 46 | |
| 15 | Curzon | 37 | 12 | 10 | 15 | 58:68 | 46 | |
| 16 | Southport | 37 | 11 | 12 | 14 | 50:56 | 45 | |
| 17 | Worksop | 38 | 12 | 8 | 18 | 49:65 | 44 | |
| 18 | Kings Lynn | 36 | 10 | 12 | 14 | 43:49 | 42 | |
| 19 | Bedford | 38 | 10 | 10 | 18 | 55:67 | 40 | |
| 20 | Oxford City | 37 | 9 | 9 | 19 | 44:58 | 36 | |
| 21 | Hereford | 31 | 9 | 8 | 14 | 43:53 | 35 | |
| 22 | Alfreton | 33 | 8 | 9 | 16 | 32:61 | 33 | |
| 23 | Peterborough Sports | 37 | 9 | 6 | 22 | 41:74 | 33 | |
| 24 | Leamington | 36 | 5 | 8 | 23 | 27:66 | 23 |

