
Eastbourne Borough
1 : 3

Ebbsfleet
| O | Z | N | P | Goli | T | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Worthing | 44 | 24 | 9 | 11 | 96:50 | 81 | |
| 2 | Dorking | 44 | 23 | 9 | 12 | 76:57 | 78 | |
| 3 | Torquay | 44 | 23 | 8 | 13 | 84:59 | 77 | |
| 4 | Hornchurch | 44 | 22 | 11 | 11 | 78:63 | 77 | |
| 5 | Weston | 44 | 23 | 7 | 14 | 60:47 | 76 | |
| 6 | Hemel | 44 | 22 | 9 | 13 | 52:46 | 75 | |
| 7 | Ebbsfleet | 44 | 21 | 11 | 12 | 69:52 | 74 | |
| 8 | Maidenhead | 44 | 21 | 10 | 13 | 65:41 | 73 | |
| 9 | Maidstone | 44 | 20 | 11 | 13 | 67:47 | 71 | |
| 10 | Chesham | 44 | 21 | 8 | 15 | 66:51 | 71 | |
| 11 | Chelmsford | 44 | 20 | 10 | 14 | 70:59 | 70 | |
| 12 | Dagenham & Red. | 44 | 17 | 12 | 15 | 59:59 | 63 | |
| 13 | AFC Totton | 44 | 19 | 6 | 19 | 56:71 | 63 | |
| 14 | Tonbridge | 44 | 15 | 12 | 17 | 59:62 | 57 | |
| 15 | Horsham FC | 44 | 14 | 14 | 16 | 49:50 | 56 | |
| 16 | Slough | 44 | 14 | 9 | 21 | 64:80 | 51 | |
| 17 | Hampton & Richmond | 44 | 13 | 11 | 20 | 55:68 | 50 | |
| 18 | Farnborough | 44 | 13 | 11 | 20 | 65:85 | 50 | |
| 19 | Dover | 44 | 13 | 10 | 21 | 58:72 | 49 | |
| 20 | Salisbury | 44 | 13 | 10 | 21 | 47:63 | 49 | |
| 21 | Chippenham Town | 44 | 11 | 9 | 24 | 50:74 | 42 | |
| 22 | Bath City | 44 | 9 | 13 | 22 | 45:73 | 40 | |
| 23 | Enfield Town | 44 | 8 | 13 | 23 | 50:79 | 37 | |
| 24 | Eastbourne Borough | 44 | 8 | 9 | 27 | 54:86 | 33 |





















