Radomlje
11:00
Domzale
2024 | ||||
סרטון ביצועים: Celje - NK Olimpija Ljubljana (0-1) | Prva Liga
3 נוב | Prva liga Telekom Slovenije
|
||||
סרטון ביצועים: NK Bravo - Mura (2-1) | Prva Liga
3 נוב | Prva liga Telekom Slovenije
|
||||
סרטון ביצועים: Radomlje - Celje (4-2) | Prva Liga
27 אוק | Prva liga Telekom Slovenije
|
||||
סרטון ביצועים: Mura - Maribor (1-1) | Prva Liga
26 אוק | Prva liga Telekom Slovenije
|
||||
סרטון ביצועים: Celje - Mura (4-3) | Prva Liga
19 אוק | Prva liga Telekom Slovenije
|
||||
Show other videos (+2) |
13 | Florijan Raduha | |
28 | Vid Sumenjak | |
43 | Aljaz Strajnar |
Luka Kolar | 12 | |
Matjaz Rozman | 22 | |
Matko Obradovic | 69 | |
Lovro Stubljar | 98 |
3 | Klemen Pucko | |
5 | Leard Sadriu | |
18 | Bine Anzelj | |
21 | Tilen Scernjavic | |
23 | Vasilios Zogos | |
24 | Ziga Laci | |
26 | Borna Proleta | |
32 | Mark Strajnar | |
45 | Alin Kumer |
Damjan Vuklisevic | 3 | |
David Zec | 6 | |
Mark Zabukovnik | 19 | |
Zan Karnicnik | 23 | |
Matija Kavcic | 25 | |
Slavko Bralic | 28 | |
Klemen Nemanic | 81 |
6 | Aljaz Antolin | |
8 | Sandi Nuhanovic | |
9 | Matic Marusko | |
16 | Filippo Tripi | |
22 | Nikola Jovicevic | |
25 | Jaka Domijan | |
30 | Almin Kurtovic | |
34 | Anej Jelovica | |
49 | Timotej Brkic | |
70 | Nal Koren | |
77 | Luka Turudija |
Marco Dulca | 4 | |
Luka Bobicanec | 8 | |
Nino Kouter | 10 | |
Denis Popovic | 11 | |
Matic Vrbanec | 13 | |
Mario Kvesic | 16 | |
Lucas Macak | 20 | |
Jost Pisek | 31 | |
Aljaz Krefl | 43 | |
Tamar Svetlin | 88 | |
Timothy Cek | 99 |
4 | Kai Cipot | |
7 | Emir Saitoski | |
17 | Amadej Marosa | |
29 | Dario Vizinger | |
70 | Gal Kurez | |
99 | Robert Caks |
Aljosa Matko | 7 | |
Gregor Bajde | 9 | |
Jahnoah Markelo | 15 | |
Rolando Aarons | 17 | |
Nejc Ajhmajer | 21 | |
30 | ||
Karlo Speljak | 34 | |
Armandas Kucys | 47 | |
Luka Menalo | 70 | |
Ivan Brnic | 77 |
Anton Zlogar |
Damir Krznar |
P | W | D | L | Goals | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | NK Olimpija Ljubljana | 14 | 9 | 4 | 1 | 22:5 | 31 | |
2 | Maribor | 14 | 8 | 4 | 2 | 26:11 | 28 | |
3 | Koper | 14 | 8 | 2 | 4 | 19:11 | 26 | |
4 | Celje | 14 | 7 | 2 | 5 | 26:23 | 23 | |
5 | NK Bravo | 14 | 6 | 4 | 4 | 21:15 | 22 | |
6 | Mura | 14 | 5 | 3 | 6 | 17:18 | 18 | |
7 | Radomlje | 14 | 5 | 2 | 7 | 17:17 | 17 | |
8 | Primorje | 14 | 5 | 2 | 7 | 15:24 | 17 | |
9 | Nafta | 14 | 2 | 2 | 10 | 10:26 | 8 | |
10 | Domzale | 14 | 1 | 3 | 10 | 7:30 | 6 |
# | Player | Team | G | A | |
---|---|---|---|---|---|
1. | . | Arnel Jakupovic | Maribor | 2 | 1 |
2. | . | Milan Klausz | Nafta | 2 | 0 |
3. | . | Martin Pecar | NK Bravo | 1 | 1 |
4. | . | Armandas Kucys | Celje | 1 | 0 |
4. | . | Mario Krstovski | Domzale | 1 | 0 |
4. | . | Dino Kojic | NK Olimpija Ljubljana | 1 | 0 |
4. | . | Matic Ivansek | NK Bravo | 1 | 0 |
4. | . | Niko Grlic | Maribor | 1 | 0 |
4. | . | Victor Gidado | NK Bravo | 1 | 0 |
4. | . | Ivan Durdov | NK Olimpija Ljubljana | 1 | 0 |
4. | . | Felipe Curcio | Koper | 1 | 0 |
4. | . | Reda Boultam | NK Olimpija Ljubljana | 1 | 0 |
4. | . | Maks Barisic | Maribor | 1 | 0 |
4. | . | Matej Malensek | Radomlje | 1 | 0 |
4. | . | Amadej Marosa | Mura | 1 | 0 |
4. | . | Matic Marusko | Mura | 1 | 0 |
4. | . | Nino Milic | Domzale | 1 | 0 |
4. | . | Leard Sadriu | Mura | 1 | 0 |
4. | . | Beno Selan | NK Bravo | 1 | 0 |
4. | . | Milan Tucic | NK Bravo | 1 | 0 |