
Spain
FIFA 1.
3:45PM

France
FIFA 3.
| 2026 | |
| |
Highlights: Spain - England (2-3) | UEFA Nations League A
Nov 17 | England
|
| |
Highlights: Norway - Wales (3-1) | UEFA Nations League A
Nov 16 | FA Wales
|
| |
Highlights: England - Croatia (2-1) | UEFA Nations League A
Nov 15 | England
|
| 1 | Jordan Pickford | |
| 13 | Dean Henderson | |
| 23 | James Trafford |
| Egil Selvik | ||
| Sander Tangvik | ||
| Orjan Nyland |
| 2 | Ezri Konsa | |
| 5 | John Stones | |
| 6 | Marc Guehi | |
| 12 | Valentino Livramento | |
| 15 | Dan Burn | |
| 24 | Reece James | |
| 25 | Djed Spence | |
| 26 | Jarell Quansah |
| Fredrik Bjorkan | ||
| Leo Ostigard | ||
| David Moller Wolfe | ||
| Sondre Langas | ||
| Marcus Pedersen | ||
| Torbjorn Lysaker Heggem | ||
| Julian Ryerson |
| 3 | Nico O'Reilly | |
| 4 | Declan Rice | |
| 8 | Elliot Anderson | |
| 10 | Jude Bellingham | |
| 14 | Jordan Henderson | |
| 16 | Kobbie Mainoo | |
| 17 | Morgan Rogers | |
| 21 | Eberechi Eze |
| Fredrik Aursnes | ||
| Oscar Bobb | ||
| Kristian Thorstvedt | ||
| Patrick Berg | ||
| Martin Odegaard | ||
| Thelo Aasgaard | ||
| Sander Berge | ||
| Morten Thorsby |
| 7 | Bukayo Saka | |
| 9 | Harry Kane | |
| 11 | Marcus Rashford | |
| 18 | Anthony Gordon | |
| 19 | Ollie Watkins | |
| 20 | Noni Madueke | |
| 22 | Ivan Toney |
| Jens Hauge | ||
| Andreas Schjelderup | ||
| Jorgen Strand Larsen | ||
| Alexander Sorloth | ||
| Erling Haaland | ||
| Antonio Nusa |
| Thomas Tuchel |
| Stale Solbakken |
| Group 3 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | England | 6 | 5 | 0 | 1 | 19:6 | 15 | |
| 2 | Spain | 6 | 5 | 0 | 1 | 16:8 | 15 | |
| 3 | Croatia | 6 | 2 | 0 | 4 | 7:17 | 6 | |
| 4 | Czech Republic | 6 | 0 | 0 | 6 | 3:14 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Michy Batshuayi | Belgium | 3 | 3 | |
| 2. | Memphis Depay | Netherlands | 3 | 1 | |
| 3. | Cristiano Ronaldo | Portugal | 2 | 2 | |
| 4. | Timo Werner | Germany | 2 | 1 | |
| 4. | Pablo Sarabia | Spain | 2 | 1 | |
| 4. | Jan Kuchta | Czech Republic | 2 | 1 | |
| 4. | Joshua Kimmich | Germany | 2 | 1 | |
| 4. | Brennan Johnson | Wales | 2 | 1 | |
| 4. | Cody Gakpo | Netherlands | 2 | 1 | |
| 4. | Denzel Dumfries | Netherlands | 2 | 1 | |
| 4. | Kevin De Bruyne | Belgium | 2 | 1 | |
| 4. | Joao Cancelo | Portugal | 2 | 1 | |
| 13. | Steven Bergwijn | Netherlands | 2 | 0 | |
| 13. | Andreas Cornelius | Denmark | 2 | 0 | |
| 13. | Diogo Dalot | Portugal | 2 | 0 | |
| 13. | Breel Embolo | Switzerland | 2 | 0 | |
| 13. | Ilkay Gundogan | Germany | 2 | 0 | |
| 13. | Leandro Trossard | Belgium | 2 | 0 | |
| 13. | Karol Swiderski | Poland | 2 | 0 | |
| 13. | Andreas Skov Olsen | Denmark | 2 | 0 |





