
Spain
FIFA 1.
3:45PM

France
FIFA 3.
| 2026 | |
| |
Highlights: Spain - England (2-3) | UEFA Nations League A
Nov 17 | England
|
| |
Highlights: Norway - Wales (3-1) | UEFA Nations League A
Nov 16 | FA Wales
|
| |
Highlights: England - Croatia (2-1) | UEFA Nations League A
Nov 15 | England
|
| Orjan Nyland | ||
| Egil Selvik | ||
| Sander Tangvik |
| Jordan Pickford | 1 | |
| Dean Henderson | 13 | |
| James Trafford | 23 |
| Julian Ryerson | ||
| Fredrik Bjorkan | ||
| Leo Ostigard | ||
| David Moller Wolfe | ||
| Sondre Langas | ||
| Marcus Pedersen | ||
| Torbjorn Lysaker Heggem |
| Ezri Konsa | 2 | |
| John Stones | 5 | |
| Marc Guehi | 6 | |
| Valentino Livramento | 12 | |
| Dan Burn | 15 | |
| Reece James | 24 | |
| Djed Spence | 25 | |
| Jarell Quansah | 26 |
| Morten Thorsby | ||
| Fredrik Aursnes | ||
| Oscar Bobb | ||
| Kristian Thorstvedt | ||
| Patrick Berg | ||
| Martin Odegaard | ||
| Thelo Aasgaard | ||
| Sander Berge |
| Nico O'Reilly | 3 | |
| Declan Rice | 4 | |
| Elliot Anderson | 8 | |
| Jude Bellingham | 10 | |
| Jordan Henderson | 14 | |
| Kobbie Mainoo | 16 | |
| Morgan Rogers | 17 | |
| Eberechi Eze | 21 |
| Jens Hauge | ||
| Andreas Schjelderup | ||
| Jorgen Strand Larsen | ||
| Alexander Sorloth | ||
| Erling Haaland | ||
| Antonio Nusa |
| Bukayo Saka | 7 | |
| Harry Kane | 9 | |
| Marcus Rashford | 11 | |
| Anthony Gordon | 18 | |
| Ollie Watkins | 19 | |
| Noni Madueke | 20 | |
| Ivan Toney | 22 |
| Stale Solbakken |
| Thomas Tuchel |
| Group 4 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 6 | 5 | 0 | 1 | 13:10 | 15 | |
| 2 | Norway | 6 | 3 | 0 | 3 | 12:11 | 9 | |
| 3 | Denmark | 6 | 3 | 0 | 3 | 13:11 | 9 | |
| 4 | Wales | 6 | 1 | 0 | 5 | 5:11 | 3 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Michy Batshuayi | Belgium | 3 | 3 | |
| 2. | Memphis Depay | Netherlands | 3 | 1 | |
| 3. | Cristiano Ronaldo | Portugal | 2 | 2 | |
| 4. | Timo Werner | Germany | 2 | 1 | |
| 4. | Pablo Sarabia | Spain | 2 | 1 | |
| 4. | Jan Kuchta | Czech Republic | 2 | 1 | |
| 4. | Joshua Kimmich | Germany | 2 | 1 | |
| 4. | Brennan Johnson | Wales | 2 | 1 | |
| 4. | Cody Gakpo | Netherlands | 2 | 1 | |
| 4. | Denzel Dumfries | Netherlands | 2 | 1 | |
| 4. | Kevin De Bruyne | Belgium | 2 | 1 | |
| 4. | Joao Cancelo | Portugal | 2 | 1 | |
| 13. | Steven Bergwijn | Netherlands | 2 | 0 | |
| 13. | Andreas Cornelius | Denmark | 2 | 0 | |
| 13. | Diogo Dalot | Portugal | 2 | 0 | |
| 13. | Breel Embolo | Switzerland | 2 | 0 | |
| 13. | Ilkay Gundogan | Germany | 2 | 0 | |
| 13. | Leandro Trossard | Belgium | 2 | 0 | |
| 13. | Karol Swiderski | Poland | 2 | 0 | |
| 13. | Andreas Skov Olsen | Denmark | 2 | 0 |





