
Griekenland
FIFA 47.
2:45PM

Duitsland
FIFA 10.
| 1 | Diogo Costa | |
| 12 | Jose Sa |
| Sander Tangvik | ||
| Orjan Nyland | ||
| Egil Selvik |
| 2 | Nelson Semedo | |
| 3 | Tomas Araujo | |
| 3 | Ruben Dias | |
| 5 | Diogo Dalot | |
| 13 | Renato Veiga | |
| 14 | Goncalo Inacio | |
| 19 | Nuno Mendes | |
| 20 | Joao Cancelo |
| Julian Ryerson | ||
| David Moller Wolfe | ||
| Fredrik Bjorkan | ||
| Sondre Langas | ||
| Torbjorn Lysaker Heggem | ||
| Leo Ostigard | ||
| Marcus Pedersen |
| 6 | Samu Costa | |
| 8 | Bruno Fernandes | |
| 10 | Bernardo Silva | |
| 15 | Joao Neves | |
| 18 | Matheus Nunes | |
| 21 | Ruben Neves | |
| 23 | Vitinha |
| Martin Odegaard | ||
| Morten Thorsby | ||
| Thelo Aasgaard | ||
| Kristian Thorstvedt | ||
| Fredrik Aursnes | ||
| Patrick Berg | ||
| Sander Berge | ||
| Oscar Bobb |
| 7 | Cristiano Ronaldo | |
| 9 | Goncalo Ramos | |
| 11 | Joao Felix | |
| 16 | Trincao | |
| 17 | Rafael Leao | |
| 17 | Goncalo Guedes | |
| 18 | Pedro Neto | |
| 19 | Francisco Conceicao |
| Antonio Nusa | ||
| Andreas Schjelderup | ||
| Alexander Sorloth | ||
| Erling Haaland | ||
| Jens Hauge | ||
| Jorgen Strand Larsen |
| Roberto Martinez |
| Stale Solbakken |
| Groep 4 | G | W | D | V | D | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Noorwegen | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Denemarken | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Wales | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| # | Speler | Team | G | A | |
|---|---|---|---|---|---|
| 28. | Bichakhchyan V. | Armenia | 1 | 1 |













