
FTC Rail Cargo (נ)
30 : 35

CSM Bucuresti (נ)
| Group B | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Brest Bretagne (נ) | 14 | 11 | 0 | 3 | 476:413 | 22 | |
| 2 | CSM Bucuresti (נ) | 14 | 10 | 0 | 4 | 452:402 | 20 | |
| 3 | FTC Rail Cargo (נ) | 14 | 10 | 0 | 4 | 428:399 | 20 | |
| 4 | Odense (נ) | 14 | 9 | 1 | 4 | 467:421 | 19 | |
| 5 | Herning-Ikast (נ) | 14 | 8 | 0 | 6 | 425:416 | 16 | |
| 6 | Podravka Vegeta (נ) | 14 | 3 | 1 | 10 | 383:445 | 7 | |
| 7 | Bietigheim (נ) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Krim (נ) | 14 | 2 | 1 | 11 | 359:424 | 5 | |












