
Buducnost (D)
10:00AM

CSM Bucuresti (D)
| 2026 | |
| |
Sintesi partita: Esbjerg (D) - FTC Rail Cargo (D) (29-26) | Champions League (D)
nov 8 | ehfTV
|
| |
Sintesi partita: Krim (D) - Sola (D) (22-29) | Champions League (D)
nov 7 | ehfTV
|
| |
Sintesi partita: BVB Dortmund (D) - Krim (D) (37-31) | Champions League (D)
ott 11 | ehfTV
|
| Gruppo A | PG | V | N | P | Reti | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | FTC Rail Cargo (D) | 7 | 6 | 0 | 1 | 219:179 | 12 | |
| 2 | Esbjerg (D) | 7 | 6 | 0 | 1 | 220:187 | 12 | |
| 3 | Brest Bretagne (D) | 7 | 5 | 0 | 2 | 212:189 | 10 | |
| 4 | CSM Bucuresti (D) | 7 | 3 | 0 | 4 | 209:215 | 6 | |
| 5 | BVB Dortmund (D) | 7 | 3 | 0 | 4 | 201:221 | 6 | |
| 6 | Sola (D) | 7 | 2 | 0 | 5 | 183:184 | 4 | |
| 7 | Buducnost (D) | 7 | 2 | 0 | 5 | 160:189 | 4 | |
| 8 | Krim (D) | 7 | 1 | 0 | 6 | 191:231 | 2 | |












