
Sydney Roosters II
03:30

Melbourne Storm II
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Penrith Panthers II | 10 | 8 | 1 | 1 | 330:208 | 19 | |
| 2 | North Sydney | 9 | 7 | 0 | 2 | 280:170 | 18 | |
| 3 | Sydney Roosters II | 10 | 6 | 0 | 4 | 326:240 | 14 | |
| 4 | St.George Illawarra II | 8 | 5 | 0 | 3 | 242:174 | 14 | |
| 5 | Newcastle Knights II | 11 | 7 | 0 | 4 | 343:288 | 14 | |
| 6 | South Sydney Rabbitohs | 8 | 5 | 0 | 3 | 190:184 | 14 | |
| 7 | Newtown | 9 | 5 | 0 | 4 | 218:220 | 14 | |
| 8 | Western Suburbs | 9 | 3 | 0 | 6 | 212:221 | 10 | |
| 9 | New Zealand Warriors II | 9 | 4 | 0 | 5 | 233:281 | 10 | |
| 10 | Canterbury-Bankstown Bulldogs | 9 | 4 | 0 | 5 | 174:239 | 10 | |
| 11 | Parramatta Eels II | 9 | 3 | 1 | 5 | 209:274 | 9 | |
| 12 | Canberra Raiders II | 10 | 3 | 0 | 7 | 283:295 | 6 | |
| 13 | Blacktown Workers Sea Eagles | 8 | 1 | 0 | 7 | 176:296 | 6 | |
| 14 | Melbourne Storm II | 9 | 2 | 0 | 7 | 182:308 | 6 |








