
Chinnor
10:00

Richmond
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ealing | 22 | 22 | 0 | 0 | 967:362 | 106 | |
| 2 | Worcester Warriors | 22 | 15 | 0 | 7 | 807:494 | 82 | |
| 3 | Bedford Blues | 22 | 15 | 1 | 6 | 678:516 | 81 | |
| 4 | Coventry R.F.C | 22 | 14 | 0 | 8 | 862:619 | 79 | |
| 5 | Chinnor | 22 | 14 | 0 | 8 | 587:512 | 69 | |
| 6 | Hartpury University | 22 | 12 | 2 | 8 | 603:558 | 64 | |
| 7 | Cornish Pirates | 22 | 11 | 1 | 10 | 637:555 | 62 | |
| 8 | Nottingham | 22 | 10 | 1 | 11 | 515:491 | 61 | |
| 9 | Ampthill | 22 | 9 | 0 | 13 | 617:796 | 53 | |
| 10 | Doncaster | 22 | 8 | 3 | 11 | 573:578 | 53 | |
| 11 | Caldy | 22 | 8 | 0 | 14 | 508:677 | 47 | |
| 12 | Richmond | 22 | 6 | 1 | 15 | 444:694 | 34 | |
| 13 | London Scottish | 22 | 5 | 0 | 17 | 415:803 | 30 | |
| 14 | Cambridge | 22 | 0 | 1 | 21 | 379:937 | 12 |









